Bedroom | : | 4 |
Bathroom | : | 5 |
Land Size | : | 200 m² |
Building Size | : | 250 m² |
Leasehold Period | : | 22 year(s) |
Bedroom | : | 4 |
Bathroom | : | 5 |
Land Size | : | 200 m² |
Monthly cost included | : | Yes partly |
---|---|---|
Banjar fee + Security (District contribution) | : | Estimated: 50.000 IDR - 250.000 IDR |
Cleaning Service | : | Included |
Pool Maintenance | : | Included |
Garden Maintenance | : | Included |
Bin Collection | : | Included |
Electricity | : | Not included |
Land Size | : | 200 m² |
Building Size | : | 250 m² |
Floor Level | : | 2 |
View | : | Pool & Garden |
Style / Design | : | Modern |
Surrounding | : | Residential area |
IMB | : | On Request |
Leasehold Period | : | 22 year(s) |
Land Size | : | 200 m² |
Building Size | : | 250 m² |
Floor Level | : | 2 |
View | : | Pool & Garden |
Style / Design | : | Modern |
Surrounding | : | Residential area |
IMB | : | On Request |
Living room | : | Opened |
Dinning room | : | Opened |
Kitchen | : | Opened |
Bedroom | : | 4 |
Bathroom | : | 5 |
Ensuite Bathroom | : | 4 |
Storage | : | Yes |
Guest Toilet | : | Yes |
Living room | : | Opened |
Dinning room | : | Opened |
Kitchen | : | Opened |
Bedroom | : | 4 |
Bathroom | : | 5 |
Ensuite Bathroom | : | 4 |
Storage | : | Yes |
Guest Toilet | : | Yes |
Swimming Pool | : Yes |
Garden | : Yes |
Pool Size | : 9x4 |
Bale/Gazebo | : Yes |
Balcony | : Yes |
Shower | : Yes |
Swimming Pool | : Yes |
Garden | : Yes |
Pool Size | : 9x4 |
Bale/Gazebo | : Yes |
Balcony | : Yes |
Shower | : Yes |
Furniture | : | Furnished |
Electricty power (watt) | : | 5.500 |
Air Conditioner | : | 4 |
Water Source | : | Drilled Wells |
Internet | : | Fiber Optic |
Parking | : | Garage |
Furniture | : | Furnished |
Electricty power (watt) | : | 5.500 |
Air Conditioner | : | 4 |
Water Source | : | Drilled Wells |
Internet | : | Fiber Optic |
Parking | : | Garage |
Area: Canggu
Sub Area: Residential side
Bathroom : 4
Land Size : 1.000 m²
Building Size : 400 m²
Living room : Opened/Enclosed
Leasehold Period : 34 year(s)