Bedroom | : | 1 |
Bathroom | : | 1 |
Land Size | : | 75 m² |
Bedroom | : | 1 |
Bathroom | : | 1 |
Land Size | : | 75 m² |
Shared public area (pool & kitchen)Â
Minimum 6 Months Rental.      Â
Monthly cost included | : | Yes partly |
---|---|---|
Banjar fee + Security (District contribution) | : | Estimated: 50.000 IDR - 250.000 IDR |
Cleaning Service | : | Included |
Pool Maintenance | : | Included |
Garden Maintenance | : | Included |
Bin Collection | : | Estimated: 50.000 IDR - 150.000 IDR |
Electricity | : | Included |
Unlimited Internet | : | Included |
Monthly cost included | : | Yes partly |
---|---|---|
Banjar fee + Security (District contribution) | : | Estimated: 50.000 IDR - 250.000 IDR |
Cleaning Service | : | Included |
Pool Maintenance | : | Included |
Garden Maintenance | : | Included |
Bin Collection | : | Estimated: 50.000 IDR - 150.000 IDR |
Electricity | : | Included |
Unlimited Internet | : | Included |
Land Size | : | 75 m² |
Building Size | : | 75 m² |
Floor Level | : | 2 |
View | : | Rice field |
Style / Design | : | Modern |
Surrounding | : | Middle of Ricefield |
IMB | : | On Request |
Land Size | : | 75 m² |
Building Size | : | 75 m² |
Floor Level | : | 2 |
View | : | Rice field |
Style / Design | : | Modern |
Surrounding | : | Middle of Ricefield |
IMB | : | On Request |
Living room | : | Enclosed |
Dinning room | : | Enclosed |
Kitchen | : | Enclosed |
Bedroom | : | 1 |
Bathroom | : | 1 |
Ensuite Bathroom | : | 1 |
Living room | : | Enclosed |
Dinning room | : | Enclosed |
Kitchen | : | Enclosed |
Bedroom | : | 1 |
Bathroom | : | 1 |
Ensuite Bathroom | : | 1 |
Swimming Pool | : Yes |
Garden | : Yes |
Pool Size | : 3.5x10 |
Terrace | : Yes |
Bale/Gazebo | : Yes |
Balcony | : Yes |
Shower | : Yes |
Security Post | : Yes |
Swimming Pool | : Yes |
Garden | : Yes |
Pool Size | : 3.5x10 |
Terrace | : Yes |
Bale/Gazebo | : Yes |
Balcony | : Yes |
Shower | : Yes |
Security Post | : Yes |
Furniture | : | Furnished |
Electricty power (watt) | : | 5.500 |
Water Source | : | Drilled Wells |
Internet | : | Fiber Optic |
Parking | : | Open |
Furniture | : | Furnished |
Electricty power (watt) | : | 5.500 |
Water Source | : | Drilled Wells |
Internet | : | Fiber Optic |
Parking | : | Open |
Area: Canggu
Sub Area: Berawa
Bathroom : 5
Land Size : 380 m²
Building Size : 600 m²
Living room : Opened/Enclosed
Area: Canggu
Sub Area: Batu Bolong / Echo Beach
Bathroom : 2
Land Size : 133 m²
Building Size : 166 m²
Living room : Opened/Enclosed
Leasehold Period : 20 year(s)