Bedroom | : | 2 |
Bathroom | : | 2 |
Land Size | : | 230 m² |
Building Size | : | 205 m² |
Leasehold Period | : | 22 year(s) |
Bedroom | : | 2 |
Bathroom | : | 2 |
Land Size | : | 230 m² |
Availability | : | 26/08/2022 |
Bedroom | : | 2 |
Bathroom | : | 2 |
Land Size | : | 230 m² |
Availability | : | 26/08/2022 |
Villa 10
Monthly cost included | : | Yes partly |
---|---|---|
Banjar fee + Security (District contribution) | : | Included |
Cleaning Service | : | Included |
Pool Maintenance | : | Included |
Garden Maintenance | : | Included |
Bin Collection | : | Estimated: 50.000 IDR - 150.000 IDR |
Electricity | : | Not included |
Unlimited Internet | : | Included |
Monthly cost included | : | Yes partly |
---|---|---|
Banjar fee + Security (District contribution) | : | Included |
Cleaning Service | : | Estimated: Full Time (1 Person) 3.000.000 IDR / Part-time 1.500.000 IDR |
Pool Maintenance | : | Estimated: 500.000 IDR - 700.000 IDR |
Garden Maintenance | : | Estimated: 500.000 IDR - 1.000.000 IDR |
Bin Collection | : | Estimated: 50.000 IDR - 150.000 IDR |
Electricity | : | Not included |
Unlimited Internet | : | Included |
Land Size | : | 230 m² |
Building Size | : | 205 m² |
Year of Build | : | 2021 |
Floor Level | : | 2 |
View | : | Pool |
Surrounding | : | Residential area |
IMB | : | Rumah Tinggal |
Leasehold Period | : | 22 year(s) |
Land Size | : | 230 m² |
Building Size | : | 205 m² |
Year of Build | : | 2021 |
Floor Level | : | 2 |
View | : | Pool |
Surrounding | : | Residential area |
IMB | : | Rumah Tinggal |
Land Size | : | 230 m² |
Building Size | : | 205 m² |
Year of Build | : | 2021 |
Floor Level | : | 2 |
View | : | Pool |
Surrounding | : | Residential area |
IMB | : | Rumah Tinggal |
Living room | : | Opened |
Dinning room | : | Opened/Enclosed |
Kitchen | : | Opened/Enclosed |
Bedroom | : | 2 |
Bathroom | : | 2 |
Ensuite Bathroom | : | 2 |
Living room | : | Opened |
Dinning room | : | Opened/Enclosed |
Kitchen | : | Opened/Enclosed |
Bedroom | : | 2 |
Bathroom | : | 2 |
Ensuite Bathroom | : | 2 |
Living room | : | Opened |
Dinning room | : | Opened/Enclosed |
Kitchen | : | Opened/Enclosed |
Bedroom | : | 2 |
Bathroom | : | 2 |
Ensuite Bathroom | : | 2 |
Swimming Pool | : Yes |
Garden | : Yes |
Pool Size | : 4 x 2 |
Terrace | : Yes |
Shower | : Yes |
Swimming Pool | : Yes |
Garden | : Yes |
Pool Size | : 4 x 2 |
Terrace | : Yes |
Shower | : Yes |
Swimming Pool | : Yes |
Garden | : Yes |
Pool Size | : 4 x 2 |
Terrace | : Yes |
Shower | : Yes |
Furniture | : | Furnished |
Electricty power (watt) | : | 25.000 |
Water Source | : | Drilled Wells |
Internet | : | Fiber Optic |
Parking | : | Open |
Furniture | : | Furnished |
Electricty power (watt) | : | 25.000 |
Water Source | : | Drilled Wells |
Internet | : | Fiber Optic |
Parking | : | Open |
Furniture | : | Furnished |
Electricty power (watt) | : | 25.000 |
Water Source | : | Drilled Wells |
Internet | : | Fiber Optic |
Parking | : | Open |
Area: Ubud
Bathroom : 2
Land Size : 250 m²
Building Size : 134 m²
Living room : Enclosed
Leasehold Period : 30 year(s)
Area: North Coast
Bathroom : 2
Land Size : 180 m²
Building Size : 140 m²
Living room : Opened/Enclosed
Leasehold Period : 27 year(s)