Bedroom | : | 3 |
Bathroom | : | 4 |
Land Size | : | 500 m² |
Building Size | : | 450 m² |
IMB | : | Pondok Wisata |
Bedroom | : | 3 |
Bathroom | : | 4 |
Land Size | : | 500 m² |
Monthly cost included | : | No |
---|---|---|
Banjar fee + Security (District contribution) | : | Estimated: 50.000 IDR - 250.000 IDR |
Cleaning Service | : | Estimated: Full Time (1 Person) 3.000.000 IDR / Part-time 1.500.000 IDR |
Pool Maintenance | : | Estimated: 500.000 IDR - 700.000 IDR |
Garden Maintenance | : | Estimated: 500.000 IDR - 1.000.000 IDR |
Bin Collection | : | Estimated: 50.000 IDR - 150.000 IDR |
Electricity | : | Not included |
Unlimited Internet | : | Estimated: 300.000 IDR - 700.000 IDR |
Land Size | : | 500 m² |
Building Size | : | 450 m² |
Floor Level | : | 1 |
View | : | Pool & Garden |
Style / Design | : | Modern |
Surrounding | : | Touristic Area |
IMB | : | Pondok Wisata |
Land Size | : | 500 m² |
Building Size | : | 450 m² |
Floor Level | : | 1 |
View | : | Pool & Garden |
Style / Design | : | Modern |
Surrounding | : | Touristic Area |
IMB | : | Pondok Wisata |
Living room | : | Enclosed |
Dinning room | : | Opened |
Kitchen | : | Opened |
Bedroom | : | 3 |
Bathroom | : | 4 |
Ensuite Bathroom | : | 3 |
Guest Toilet | : | Yes |
Living room | : | Enclosed |
Dinning room | : | Opened |
Kitchen | : | Opened |
Bedroom | : | 3 |
Bathroom | : | 4 |
Ensuite Bathroom | : | 3 |
Guest Toilet | : | Yes |
Swimming Pool | : Yes |
Garden | : Yes |
Pool Size | : 8x3 |
Terrace | : Yes |
Bale/Gazebo | : Yes |
Security Post | : Yes |
Swimming Pool | : Yes |
Garden | : Yes |
Pool Size | : 8x3 |
Terrace | : Yes |
Bale/Gazebo | : Yes |
Security Post | : Yes |
Furniture | : | Furnished |
Electricty power (watt) | : | 6.000 |
Air Conditioner | : | 3 |
Water Source | : | Drilled Wells |
Internet | : | Fiber Optic |
Parking | : | Open |
Furniture | : | Furnished |
Electricty power (watt) | : | 6.000 |
Air Conditioner | : | 3 |
Water Source | : | Drilled Wells |
Internet | : | Fiber Optic |
Parking | : | Open |
Area: Kerobokan
Bathroom : 5
Land Size : 600 m²
Building Size : 631 m²
Living room : Enclosed
Area: North Coast
Bathroom : 3
Land Size : 2.000 m²
Building Size : 232 m²
Living room : Opened