Bedroom | : | 4 |
Bathroom | : | 4 |
Land Size | : | 200 m² |
Building Size | : | 200 m² |
Leasehold Period | : | 30 year(s) |
Bedroom | : | 4 |
Bathroom | : | 4 |
Land Size | : | 200 m² |
Bedroom | : | 4 |
Bathroom | : | 4 |
Land Size | : | 200 m² |
Contemporary villa with ricefield view situated within an exclusive complex in Batu Bolong Canggu, less than 5-minute drive from the beach and within walking distance to a plethora of amenities including trendy cafes, artisan bakeries, well known restaurants, boutique shops, and more. Boasting a bright enclosed living area looking out at the pool and opens up to a decked terrace overlooking the paddy fields as well as 4 bedrooms with en-suites including a well sized master suite, the property offers the comfort and feel of a modern Balinese vacation home. This villa is also offered with a generous lease duration which further enhances its suitability for investment.             Â
Monthly cost included | : | Yes partly |
---|---|---|
Banjar fee + Security (District contribution) | : | Included |
Cleaning Service | : | Included |
Pool Maintenance | : | Included |
Garden Maintenance | : | Included |
Bin Collection | : | Included |
Electricity | : | Not included |
Unlimited Internet | : | Estimated: 300.000 IDR - 700.000 IDR |
Monthly cost included | : | Yes partly |
---|---|---|
Banjar fee + Security (District contribution) | : | Included |
Cleaning Service | : | Included |
Pool Maintenance | : | Included |
Garden Maintenance | : | Included |
Bin Collection | : | Included |
Electricity | : | Not included |
Unlimited Internet | : | Estimated: 300.000 IDR - 700.000 IDR |
Land Size | : | 200 m² |
Building Size | : | 200 m² |
Year of Build | : | 2020 |
Floor Level | : | 2 |
View | : | Rice field |
Style / Design | : | Modern |
Surrounding | : | Middle of Ricefield |
IMB | : | Rumah Tinggal |
Leasehold Period | : | 30 year(s) |
Land Size | : | 200 m² |
Building Size | : | 200 m² |
Year of Build | : | 2020 |
Floor Level | : | 2 |
View | : | Rice field |
Style / Design | : | Modern |
Surrounding | : | Middle of Ricefield |
IMB | : | Rumah Tinggal |
Land Size | : | 200 m² |
Building Size | : | 200 m² |
Year of Build | : | 2020 |
Floor Level | : | 2 |
View | : | Rice field |
Style / Design | : | Modern |
Surrounding | : | Middle of Ricefield |
IMB | : | Rumah Tinggal |
Living room | : | Opened/Enclosed |
Dinning room | : | Opened/Enclosed |
Kitchen | : | Opened/Enclosed |
Bedroom | : | 4 |
Bathroom | : | 4 |
Storage | : | Yes |
Guest Toilet | : | Yes |
Living room | : | Opened/Enclosed |
Dinning room | : | Opened/Enclosed |
Kitchen | : | Opened/Enclosed |
Bedroom | : | 4 |
Bathroom | : | 4 |
Storage | : | Yes |
Guest Toilet | : | Yes |
Living room | : | Opened/Enclosed |
Dinning room | : | Opened/Enclosed |
Kitchen | : | Opened/Enclosed |
Bedroom | : | 4 |
Bathroom | : | 4 |
Storage | : | Yes |
Guest Toilet | : | Yes |
Swimming Pool | : Yes |
Garden | : Yes |
Pool Size | : 2.2 x 7.5 |
Balcony | : Yes |
Swimming Pool | : Yes |
Garden | : Yes |
Pool Size | : 2.2 x 7.5 |
Balcony | : Yes |
Swimming Pool | : Yes |
Garden | : Yes |
Pool Size | : 2.2 x 7.5 |
Balcony | : Yes |
Furniture | : | Furnished |
Electricty power (watt) | : | 7.700 |
Water Source | : | Drilled Wells |
Parking | : | Open |
Furniture | : | Furnished |
Electricty power (watt) | : | 7.700 |
Water Source | : | Drilled Wells |
Parking | : | Open |
Furniture | : | Furnished |
Electricty power (watt) | : | 7.700 |
Water Source | : | Drilled Wells |
Parking | : | Open |
Area: Seminyak
Sub Area: Residential side
Bathroom : 4
Land Size : 634 m²
Building Size : 380 m²
Living room : Opened
Leasehold Period : 20 year(s)
Area: Tanah Lot Area
Sub Area: East side (Nyanyi)
Bathroom : 5
Land Size : 850 m²
Building Size : 450 m²
Living room : Opened/Enclosed
Leasehold Period : 25 year(s)