Bedroom | : | 3 |
Bathroom | : | 4 |
Land Size | : | 200 m² |
Availability | : | 06/09/2022 |
Bedroom | : | 3 |
Bathroom | : | 4 |
Land Size | : | 200 m² |
Availability | : | 06/09/2022 |
Monthly cost included | : | Yes partly |
---|---|---|
Banjar fee + Security (District contribution) | : | Included |
Cleaning Service | : | Estimated: Full Time (1 Person) 3.000.000 IDR / Part-time 1.500.000 IDR |
Pool Maintenance | : | Included |
Garden Maintenance | : | Included |
Bin Collection | : | Included |
Unlimited Internet | : | Included |
Monthly cost included | : | No |
---|---|---|
Banjar fee + Security (District contribution) | : | Estimated: 50.000 IDR - 250.000 IDR |
Cleaning Service | : | Estimated: Full Time (1 Person) 3.000.000 IDR / Part-time 1.500.000 IDR |
Pool Maintenance | : | Estimated: 500.000 IDR - 700.000 IDR |
Garden Maintenance | : | Estimated: 500.000 IDR - 1.000.000 IDR |
Bin Collection | : | Estimated: 50.000 IDR - 150.000 IDR |
Electricity | : | Not included |
Unlimited Internet | : | Estimated: 300.000 IDR - 700.000 IDR |
Land Size | : | 200 m² |
Building Size | : | 250 m² |
Year of Build | : | 2015 |
Floor Level | : | 2 |
View | : | Pool & Garden |
Surrounding | : | Residential area |
IMB | : | Pondok Wisata |
Land Size | : | 200 m² |
Building Size | : | 250 m² |
Year of Build | : | 2015 |
Floor Level | : | 2 |
View | : | Pool & Garden |
Surrounding | : | Residential area |
IMB | : | Pondok Wisata |
Living room | : | Opened/Enclosed |
Dinning room | : | Opened/Enclosed |
Kitchen | : | Opened/Enclosed |
Bedroom | : | 3 |
Bathroom | : | 4 |
Ensuite Bathroom | : | 3 |
Maid Room | : | Yes |
Guest Toilet | : | Yes |
Living room | : | Opened/Enclosed |
Dinning room | : | Opened/Enclosed |
Kitchen | : | Opened/Enclosed |
Bedroom | : | 3 |
Bathroom | : | 4 |
Ensuite Bathroom | : | 3 |
Maid Room | : | Yes |
Guest Toilet | : | Yes |
Swimming Pool | : Yes |
Garden | : Yes |
Pool Size | : 3x6 |
Balcony | : Yes |
Swimming Pool | : Yes |
Garden | : Yes |
Pool Size | : 3x6 |
Balcony | : Yes |
Furniture | : | Furnished |
Electricty power (watt) | : | 7.700 |
Water Source | : | Drilled Wells |
Internet | : | Satellite |
Parking | : | Open |
Furniture | : | Furnished |
Electricty power (watt) | : | 7.700 |
Water Source | : | Drilled Wells |
Internet | : | Satellite |
Parking | : | Open |
Area: Canggu
Sub Area: Residential side
Bathroom : 1
Land Size : 208 m²
Building Size : 128 m²
Living room : Opened/Enclosed
Leasehold Period : 27 year(s)
Area: Canggu
Sub Area: Residential side
Bathroom :
Land Size : 900 m²
Building Size : 600 m²
Living room : Opened/Enclosed
Area: Canggu
Sub Area: Residential side
Bathroom :
Land Size : 900 m²
Building Size : 600 m²
Living room : Opened/Enclosed
Area: Canggu
Sub Area: Residential side
Bathroom :
Land Size : 900 m²
Building Size : 600 m²
Living room : Opened/Enclosed
Furniture : Furnished
Services Included : Banjar fee + Security (District contribution), Cleaning Service, Pool Maintenance, Garden Maintenance, Bin Collection, Monthly cost included, Electricity, Unlimited Internet