Bedroom | : | 5 |
Bathroom | : | 5 |
Land Size | : | 400 m² |
Availability | : | 20/07/2022 |
Bedroom | : | 5 |
Bathroom | : | 5 |
Land Size | : | 400 m² |
Availability | : | 20/07/2022 |
Monthly cost included | : | Yes partly |
---|---|---|
Banjar fee + Security (District contribution) | : | Estimated: 50.000 IDR - 250.000 IDR |
Cleaning Service | : | Included |
Pool Maintenance | : | Included |
Garden Maintenance | : | Estimated: 500.000 IDR - 1.000.000 IDR |
Bin Collection | : | Estimated: 50.000 IDR - 150.000 IDR |
Electricity | : | Not included |
Unlimited Internet | : | Estimated: 300.000 IDR - 700.000 IDR |
Monthly cost included | : | Yes partly |
---|---|---|
Banjar fee + Security (District contribution) | : | Estimated: 50.000 IDR - 250.000 IDR |
Cleaning Service | : | Included |
Pool Maintenance | : | Included |
Garden Maintenance | : | Estimated: 500.000 IDR - 1.000.000 IDR |
Bin Collection | : | Estimated: 50.000 IDR - 150.000 IDR |
Electricity | : | Not included |
Unlimited Internet | : | Estimated: 300.000 IDR - 700.000 IDR |
Land Size | : | 400 m² |
Building Size | : | 350 m² |
Floor Level | : | 1 |
View | : | Pool & Garden |
Surrounding | : | Residential area |
Land Size | : | 400 m² |
Building Size | : | 350 m² |
Floor Level | : | 1 |
View | : | Pool & Garden |
Surrounding | : | Residential area |
Living room | : | Opened |
Dinning room | : | Opened |
Kitchen | : | Opened |
Bedroom | : | 5 |
Bathroom | : | 5 |
Ensuite Bathroom | : | 5 |
Extra Room | : | Staff Room |
Storage | : | Yes |
Living room | : | Opened |
Dinning room | : | Opened |
Kitchen | : | Opened |
Bedroom | : | 5 |
Bathroom | : | 5 |
Ensuite Bathroom | : | 5 |
Extra Room | : | Staff Room |
Storage | : | Yes |
Swimming Pool | : Yes |
Garden | : Yes |
Pool Size | : 3 x 9 |
Bale/Gazebo | : Yes |
Swimming Pool | : Yes |
Garden | : Yes |
Pool Size | : 3 x 9 |
Bale/Gazebo | : Yes |
Furniture | : | Furnished |
Electricty power (watt) | : | 7.700 |
Water Source | : | Drilled Wells |
Internet | : | Fiber Optic |
Parking | : | Garage |
Furniture | : | Furnished |
Electricty power (watt) | : | 7.700 |
Water Source | : | Drilled Wells |
Internet | : | Fiber Optic |
Parking | : | Garage |
Area: Seminyak
Sub Area: Beachside & center
Bathroom : 4
Land Size : 700 m²
Building Size : 300 m²
Living room : Opened
Leasehold Period : 12 year(s)
Area: Seminyak
Sub Area: Beachside & center
Bathroom : 4
Land Size : 700 m²
Building Size : 300 m²
Living room : Opened
Area: Canggu
Sub Area: Batu Bolong / Echo Beach
Bathroom : 5
Land Size : 400 m²
Building Size : 350 m²
Living room : Opened/Enclosed
Leasehold Period : 26 year(s)