Bedroom | : | 3 |
Bathroom | : | 2 |
Land Size | : | 100 m² |
Availability | : | 01/06/2022 |
Monthly cost included | : | No |
---|---|---|
Banjar fee + Security (District contribution) | : | Estimated: 50.000 IDR - 250.000 IDR |
Cleaning Service | : | - |
Pool Maintenance | : | Estimated: 500.000 IDR - 700.000 IDR |
Garden Maintenance | : | Estimated: 500.000 IDR - 1.000.000 IDR |
Bin Collection | : | Estimated: 50.000 IDR - 150.000 IDR |
Electricity | : | Not included |
Land Size | : | 100 m² |
Building Size | : | 80 m² |
Floor Level | : | 1 |
View | : | Not spesific |
Style / Design | : | Minimalist |
Surrounding | : | Residential area |
Living room | : | Enclosed |
Dinning room | : | Enclosed |
Kitchen | : | Enclosed |
Bedroom | : | 3 |
Bathroom | : | 2 |
Ensuite Bathroom | : | 1 |
Storage | : | Yes |
Guest Toilet | : | Yes |
Garden | : Yes |
Terrace | : Yes |
Bale/Gazebo | : |
Furniture | : | Furnished |
Electricty power (watt) | : | 3.200 |
Air Conditioner | : | 3 |
Water Source | : | Drilled Wells |
Internet | : | Fiber Optic Access |
Parking | : | Open |
Area: Canggu
Sub Area: Batu Bolong / Echo Beach
Bathroom : 1
Land Size : 600 m²
Building Size : 40 m²
Living room : Enclosed
Area: Canggu
Sub Area: Berawa
Bathroom : 2
Land Size : 80 m²
Building Size : 130 m²
Living room : Enclosed