Bedroom | : | 3 |
Bathroom | : | 4 |
Land Size | : | 260 m² |
Building Size | : | 250 m² |
IMB | : | Pondok Wisata |
Land Size | : | 260 m² |
Building Size | : | 250 m² |
Year of Build | : | 2021 |
Floor Level | : | 2 |
View | : | Pool |
Surrounding | : | Residential area |
IMB | : | Pondok Wisata |
Living room | : | Opened/Enclosed |
Dinning room | : | Opened/Enclosed |
Kitchen | : | Opened/Enclosed |
Bedroom | : | 3 |
Bathroom | : | 4 |
Ensuite Bathroom | : | 3 |
Maid Room | : | Yes |
Guest Toilet | : | Yes |
Swimming Pool | : Yes |
Pool Size | : 3x8 |
Terrace | : Yes |
Balcony | : Yes |
Shower | : Yes |
Furniture | : | Furnished |
Electricty power (watt) | : | 7.700 |
Water Source | : | Drilled Wells |
Parking | : | Garage |
Area: Seminyak
Sub Area: Residential side
Bathroom : 4
Land Size : 265 m²
Building Size : 200 m²
Living room : Opened/Enclosed
Area: Other Indonesian Islands
Sub Area: Lombok
Bathroom : 3
Land Size : 383 m²
Building Size : 261 m²
Living room : Opened