Bedroom | : | 5 |
Bathroom | : | >5 |
Land Size | : | 1750 m² |
Availability | : | 17/12/2022 |
Monthly cost included | : | Yes partly |
---|---|---|
Banjar fee + Security (District contribution) | : | Included |
Cleaning Service | : | Included |
Pool Maintenance | : | Included |
Garden Maintenance | : | Included |
Bin Collection | : | Included |
Electricity | : | Partly |
Unlimited Internet | : | Included |
* exclude expenses: electric, gas, laundry, water
Land Size | : | 1.750 m² |
Building Size | : | 1.009 m² |
Year of Build | : | 2013 |
Floor Level | : | 2 |
View | : | Rice field |
Style / Design | : | Modern |
Surrounding | : | Residential area |
IMB | : | Pondok Wisata |
Living room | : | Enclosed |
Dinning room | : | Enclosed |
Kitchen | : | Enclosed |
Bedroom | : | 5 |
Bathroom | : | >5 |
Ensuite Bathroom | : | 5 |
Extra Room | : | 1 |
Maid Room | : | Yes |
Storage | : | Yes |
Guest Toilet | : | Yes |
Swimming Pool | : Yes |
Garden | : Yes |
Pool Size | : 25 x 5 |
Terrace | : Yes |
Bale/Gazebo | : Yes |
Shower | : Yes |
Furniture | : | Furnished |
Electricty power (watt) | : | 30.000 |
Air Conditioner | : | 6 |
Water Source | : | Drilled Wells |
Internet | : | Fiber Optic |
Parking | : | Closed |
Area: Canggu
Sub Area: Residential side
Bathroom : 2
Land Size : 150 m²
Building Size : 75 m²
Living room : Opened
Furniture : Furnished
Services Included : Banjar fee + Security (District contribution), Cleaning Service, Pool Maintenance, Garden Maintenance, Bin Collection, Monthly cost included, Electricity, Unlimited Internet
Area: Canggu
Sub Area: Berawa
Bathroom : 4
Land Size : 180 m²
Building Size : 200 m²
Living room : Enclosed
Furniture : Furnished
Services Included : Banjar fee + Security (District contribution), Cleaning Service, Pool Maintenance, Garden Maintenance, Bin Collection, Monthly cost included, Electricity, Unlimited Internet