Bedroom | : | 5 |
Bathroom | : | 4 |
Land Size | : | 700 m² |
Availability | : | 31/07/2022 |
Monthly cost included | : | Yes partly |
---|---|---|
Banjar fee + Security (District contribution) | : | Estimated: 50.000 IDR - 250.000 IDR |
Cleaning Service | : | Included |
Pool Maintenance | : | Included |
Garden Maintenance | : | Estimated: 500.000 IDR - 1.000.000 IDR |
Bin Collection | : | Estimated: 50.000 IDR - 150.000 IDR |
Electricity | : | Not included |
Unlimited Internet | : | Included |
Land Size | : | 700 m² |
Building Size | : | 450 m² |
Floor Level | : | 1 |
View | : | Pool |
Surrounding | : | Residential area |
Living room | : | Opened |
Dinning room | : | Opened |
Kitchen | : | Opened |
Bedroom | : | 5 |
Bathroom | : | 4 |
Ensuite Bathroom | : | 3 |
Swimming Pool | : Yes |
Pool Size | : 5 x 12 |
Terrace | : Yes |
Furniture | : | Furnished |
Electricty power (watt) | : | 10.500 |
Water Source | : | Drilled Wells |
Internet | : | Fiber Optic |
Parking | : | Open |
Area: Canggu
Sub Area: Berawa
Bathroom : 3
Land Size : 450 m²
Building Size : 350 m²
Living room : Opened/Enclosed
Area: Canggu
Sub Area: Berawa
Bathroom : 3
Land Size : 450 m²
Building Size : 350 m²
Living room : Opened/Enclosed
Furniture : Furnished
Services Included : Banjar fee + Security (District contribution), Cleaning Service, Pool Maintenance, Garden Maintenance, Bin Collection, Monthly cost included, Electricity, Unlimited Internet
Area: Canggu
Sub Area: Batu Bolong / Echo Beach
Bathroom : 4
Land Size : 769 m²
Building Size : 500 m²
Living room : Enclosed
Area: Canggu
Sub Area: Batu Bolong / Echo Beach
Bathroom : 4
Land Size : 769 m²
Building Size : 500 m²
Living room : Enclosed
Furniture : Furnished
Services Included : Banjar fee + Security (District contribution), Cleaning Service, Pool Maintenance, Garden Maintenance, Bin Collection, Monthly cost included, Electricity, Unlimited Internet