Bedroom | : | 4 |
Bathroom | : | 4 |
Land Size | : | 700 m² |
Availability | : | 07/10/2022 |
Monthly cost included | : | Yes full |
---|---|---|
Banjar fee + Security (District contribution) | : | Included |
Cleaning Service | : | Included |
Pool Maintenance | : | Included |
Garden Maintenance | : | Included |
Bin Collection | : | Included |
Electricity | : | Included |
Unlimited Internet | : | Included |
* All Services are included, except for mineral water
Land Size | : | 700 m² |
Building Size | : | 400 m² |
Floor Level | : | 1 |
View | : | Pool & Garden |
Style / Design | : | Modern |
Surrounding | : | Walk to the beach |
IMB | : | Pondok Wisata |
Living room | : | Enclosed |
Dinning room | : | Enclosed |
Kitchen | : | Enclosed |
Bedroom | : | 4 |
Bathroom | : | 4 |
Ensuite Bathroom | : | 4 |
Storage | : | Yes |
Swimming Pool | : Yes |
Garden | : Yes |
Pool Size | : 9 x 5 |
Terrace | : Yes |
Furniture | : | Furnished |
Electricty power (watt) | : | 23.000 |
Water Source | : | Drilled Wells |
Internet | : | Fiber Optic |
Parking | : | Open |
Area: Canggu
Bathroom : >5
Land Size : 2.190 m²
Building Size : 432 m²
Living room : Opened/Enclosed
Area: Canggu
Bathroom : >5
Land Size : 2.190 m²
Building Size : 432 m²
Living room : Opened/Enclosed
Area: Canggu
Bathroom : >5
Land Size : 2.190 m²
Building Size : 432 m²
Living room : Opened/Enclosed
Furniture : Furnished
Services Included : Banjar fee + Security (District contribution), Cleaning Service, Pool Maintenance, Garden Maintenance, Bin Collection, Monthly cost included, Electricity, Unlimited Internet
Area: Canggu
Sub Area: Batu Bolong / Echo Beach
Bathroom : 4
Land Size : 769 m²
Building Size : 500 m²
Living room : Enclosed
Area: Canggu
Sub Area: Batu Bolong / Echo Beach
Bathroom : 4
Land Size : 769 m²
Building Size : 500 m²
Living room : Enclosed
Furniture : Furnished
Services Included : Banjar fee + Security (District contribution), Cleaning Service, Pool Maintenance, Garden Maintenance, Bin Collection, Monthly cost included, Electricity, Unlimited Internet