Bedroom | : | 3 |
Bathroom | : | 4 |
Land Size | : | 147 m² |
Availability | : | 25/06/2022 |
Bedroom | : | 3 |
Bathroom | : | 4 |
Land Size | : | 147 m² |
Availability | : | 25/06/2022 |
Monthly cost included | : | Yes partly |
---|---|---|
Banjar fee + Security (District contribution) | : | Estimated: 50.000 IDR - 250.000 IDR |
Cleaning Service | : | Included |
Pool Maintenance | : | Estimated: 500.000 IDR - 700.000 IDR |
Garden Maintenance | : | Estimated: 500.000 IDR - 1.000.000 IDR |
Bin Collection | : | Estimated: 50.000 IDR - 150.000 IDR |
Monthly cost included | : | Yes partly |
---|---|---|
Banjar fee + Security (District contribution) | : | Estimated: 50.000 IDR - 250.000 IDR |
Cleaning Service | : | Estimated: Full Time (1 Person) 3.000.000 IDR / Part-time 1.500.000 IDR |
Pool Maintenance | : | Included |
Garden Maintenance | : | Included |
Bin Collection | : | Estimated: 50.000 IDR - 150.000 IDR |
Land Size | : | 147 m² |
Building Size | : | 180 m² |
Floor Level | : | 2 |
View | : | Pool |
Style / Design | : | Modern |
Surrounding | : | Commercial Area |
IMB | : | Rumah Tinggal |
Land Size | : | 147 m² |
Building Size | : | 180 m² |
Floor Level | : | 2 |
View | : | Pool |
Style / Design | : | Modern |
Surrounding | : | Commercial Area |
IMB | : | Rumah Tinggal |
Living room | : | Opened |
Dinning room | : | Opened |
Kitchen | : | Opened |
Bedroom | : | 3 |
Bathroom | : | 4 |
Ensuite Bathroom | : | 3 |
Storage | : | Yes |
Guest Toilet | : | Yes |
Living room | : | Opened |
Dinning room | : | Opened |
Kitchen | : | Opened |
Bedroom | : | 3 |
Bathroom | : | 4 |
Ensuite Bathroom | : | 3 |
Storage | : | Yes |
Guest Toilet | : | Yes |
Swimming Pool | : Yes |
Pool Size | : 3x7 |
Balcony | : Yes |
Shower | : Yes |
Swimming Pool | : Yes |
Pool Size | : 3x7 |
Balcony | : Yes |
Shower | : Yes |
Furniture | : | Furnished |
Electricty power (watt) | : | 7.700 |
Air Conditioner | : | 3 |
Water Source | : | Drilled Wells |
Internet | : | Satellite |
Parking | : | Open |
Furniture | : | Furnished |
Electricty power (watt) | : | 7.700 |
Air Conditioner | : | 3 |
Water Source | : | Drilled Wells |
Internet | : | Satellite |
Parking | : | Open |
Area: Canggu
Sub Area: Berawa
Bathroom : 4
Land Size : 638 m²
Building Size : 350 m²
Living room : Opened/Enclosed
Area: Canggu
Sub Area: Batu Bolong / Echo Beach
Bathroom : 5
Land Size : 400 m²
Building Size : 350 m²
Living room : Opened/Enclosed
Leasehold Period : 26 year(s)