Bedroom | : | 1 |
Bathroom | : | 1 |
Land Size | : | 65 m² |
Availability | : | 16/06/2022 |
Bedroom | : | 1 |
Bathroom | : | 1 |
Land Size | : | 65 m² |
Availability | : | 16/06/2022 |
General:
This modern apartment is strategically located in Canggu’s trendiest neighbourhood, only 300 meters from Berawa Beach and less than 5 minutes from Finns Beach Club, Tamora Gallery, cafes, supermarkets, and more. The location is quiet and peaceful and it's a tastefully decorated modern apartment. You simply walk out the door and it’s just a 2 minutes to lay down on the beach. A Soccer field, an international supermarket, restaurants and an outdoor gym are all within walking distance. Â
The place:
Upon entering the apartment, you are greeted by an open plan living area with a kitchen, bar and lounge space, and balcony with an ocean view as your backdrop.
Flat-screen tv offering international channels, Netflix provided and Bluetooth sound system. It boasts a well-sized living area with an equipped kitchen and a balcony that is connected to the ensuite bedroom as well. The TV stand can spin 360 degrees so you can watch TV from both the coach and bed. Queen size beds where you can sleep comfortably with a direct view of the ocean, oriented west, no move needed to see the sunset.Â
Neighbourhood :
The location is considered one of the best locations in Bali. The neighbourhood is quiet and the apartment is amongst an exclusive hub of private residences. Very close to Finns Beach Club, 300m from Berawa beach for surfing, strolling, and sunsets.
Just 5 min drive to Old man Deus and the hustle and bustle of Batu Bolong, Echo Beach.
The rent price already includes cleaning twice per week and internet/Netflix but does not include electricity (around 500k/month) and laundry.
Monthly cost included | : | Yes partly |
---|---|---|
Cleaning Service | : | Included |
Electricity | : | Not included |
Unlimited Internet | : | Included |
* Also include Netflix
Monthly cost included | : | No |
---|---|---|
Banjar fee + Security (District contribution) | : | Estimated: 50.000 IDR - 250.000 IDR |
Cleaning Service | : | Estimated: Full Time (1 Person) 3.000.000 IDR / Part-time 1.500.000 IDR |
Bin Collection | : | Estimated: 50.000 IDR - 150.000 IDR |
Unlimited Internet | : | Estimated: 300.000 IDR - 700.000 IDR |
* Also
Land Size | : | 65 m² |
Building Size | : | 65 m² |
Year of Build | : | 2018 |
Floor Level | : | 1 |
View | : | Ocean |
Style / Design | : | Modern |
Surrounding | : | Walk to the beach |
IMB | : | On Request |
Land Size | : | 65 m² |
Building Size | : | 65 m² |
Year of Build | : | 2018 |
Floor Level | : | 1 |
View | : | Ocean |
Style / Design | : | Modern |
Surrounding | : | Walk to the beach |
IMB | : | On Request |
Living room | : | Enclosed |
Dinning room | : | Enclosed |
Kitchen | : | Enclosed |
Bedroom | : | 1 |
Bathroom | : | 1 |
Ensuite Bathroom | : | 1 |
Living room | : | Enclosed |
Dinning room | : | Enclosed |
Kitchen | : | Enclosed |
Bedroom | : | 1 |
Bathroom | : | 1 |
Ensuite Bathroom | : | 1 |
Furniture | : | Furnished |
Electricty power (watt) | : | 2.400 |
Air Conditioner | : | 1 |
Water Source | : | Drilled Wells |
Internet | : | Fiber Optic |
Furniture | : | Furnished |
Electricty power (watt) | : | 2.400 |
Air Conditioner | : | 1 |
Water Source | : | Drilled Wells |
Internet | : | Fiber Optic |
Area: Kerobokan
Bathroom : 2
Land Size : 300 m²
Building Size : 200 m²
Living room : Opened
Area: Canggu
Sub Area: Batu Bolong / Echo Beach
Bathroom : 3
Land Size : 250 m²
Building Size : 171 m²
Living room : Opened
Leasehold Period : 23 year(s)