Bedroom | : | 4 |
Bathroom | : | 4 |
Land Size | : | 200 m² |
Building Size | : | 200 m² |
Leasehold Period | : | 30 year(s) |
Bedroom | : | 4 |
Bathroom | : | 4 |
Land Size | : | 200 m² |
Availability | : | 26/07/2022 |
Bedroom | : | 4 |
Bathroom | : | 4 |
Land Size | : | 200 m² |
Availability | : | 26/07/2022 |
Monthly cost included | : | Yes partly |
---|---|---|
Banjar fee + Security (District contribution) | : | Estimated: 50.000 IDR - 250.000 IDR |
Cleaning Service | : | Estimated: Full Time (1 Person) 3.000.000 IDR / Part-time 1.500.000 IDR |
Pool Maintenance | : | Estimated: 500.000 IDR - 700.000 IDR |
Garden Maintenance | : | Estimated: 500.000 IDR - 1.000.000 IDR |
Bin Collection | : | Estimated: 50.000 IDR - 150.000 IDR |
Electricity | : | Not included |
Unlimited Internet | : | Estimated: 300.000 IDR - 700.000 IDR |
Monthly cost included | : | No |
---|---|---|
Banjar fee + Security (District contribution) | : | Estimated: 50.000 IDR - 250.000 IDR |
Cleaning Service | : | Estimated: Full Time (1 Person) 3.000.000 IDR / Part-time 1.500.000 IDR |
Pool Maintenance | : | Estimated: 500.000 IDR - 700.000 IDR |
Garden Maintenance | : | Estimated: 500.000 IDR - 1.000.000 IDR |
Bin Collection | : | Estimated: 50.000 IDR - 150.000 IDR |
Electricity | : | Not included |
Unlimited Internet | : | Estimated: 300.000 IDR - 700.000 IDR |
Land Size | : | 200 m² |
Building Size | : | 200 m² |
Year of Build | : | 2020 |
Floor Level | : | 2 |
View | : | Rice field |
Style / Design | : | Modern |
Surrounding | : | Middle of Ricefield |
IMB | : | Rumah Tinggal |
Leasehold Period | : | 30 year(s) |
Land Size | : | 200 m² |
Building Size | : | 200 m² |
Year of Build | : | 2020 |
Floor Level | : | 2 |
View | : | Rice field |
Style / Design | : | Modern |
Surrounding | : | Middle of Ricefield |
IMB | : | Rumah Tinggal |
Land Size | : | 200 m² |
Building Size | : | 200 m² |
Year of Build | : | 2020 |
Floor Level | : | 2 |
View | : | Rice field |
Style / Design | : | Modern |
Surrounding | : | Middle of Ricefield |
IMB | : | Rumah Tinggal |
Living room | : | Opened |
Dinning room | : | Opened |
Kitchen | : | Opened |
Bedroom | : | 4 |
Bathroom | : | 4 |
Storage | : | Yes |
Guest Toilet | : | Yes |
Living room | : | Opened |
Dinning room | : | Opened |
Kitchen | : | Opened |
Bedroom | : | 4 |
Bathroom | : | 4 |
Storage | : | Yes |
Guest Toilet | : | Yes |
Living room | : | Opened |
Dinning room | : | Opened |
Kitchen | : | Opened |
Bedroom | : | 4 |
Bathroom | : | 4 |
Storage | : | Yes |
Guest Toilet | : | Yes |
Swimming Pool | : Yes |
Garden | : Yes |
Pool Size | : 2.2 x 7.5 |
Balcony | : Yes |
Swimming Pool | : Yes |
Garden | : Yes |
Pool Size | : 2.2 x 7.5 |
Balcony | : Yes |
Swimming Pool | : Yes |
Garden | : Yes |
Pool Size | : 2.2 x 7.5 |
Balcony | : Yes |
Furniture | : | Furnished |
Electricty power (watt) | : | 7.700 |
Water Source | : | Drilled Wells |
Parking | : | Open |
Furniture | : | Furnished |
Electricty power (watt) | : | 7.700 |
Water Source | : | Drilled Wells |
Parking | : | Open |
Furniture | : | Furnished |
Electricty power (watt) | : | 7.700 |
Water Source | : | Drilled Wells |
Parking | : | Open |
Area: Canggu
Sub Area: Residential side
Bathroom : 4
Land Size : 1.000 m²
Building Size : 400 m²
Living room : Opened/Enclosed
Leasehold Period : 34 year(s)
Area: Canggu
Sub Area: Residential side
Bathroom : >5
Land Size : 350 m²
Building Size : 420 m²
Living room : Opened/Enclosed
Leasehold Period : 10 year(s)