Bedroom | : | 2 |
Bathroom | : | 2 |
Land Size | : | 130 m² |
Building Size | : | 174 m² |
Leasehold Period | : | 22 year(s) |
Bedroom | : | 2 |
Bathroom | : | 2 |
Land Size | : | 130 m² |
Availability | : | 25/06/2022 |
Bedroom | : | 2 |
Bathroom | : | 2 |
Land Size | : | 130 m² |
Availability | : | 25/06/2022 |
8 Units of 2 Bedroom Villa with private pool.Â
May rate prices
Villa 1Â |Â Land size : 130m2 | Building size : 174m2 | Price : IDR 2,9B | IDR 280,000,000/Year |Â IDR 28,750,000/Month (Available for rental on June 25th)Â
Villa 2Â |Â Land size : 130m2 | Building size : 174m2 | Price : IDR 2,9B | IDR 28,750,000/Month (Available for monthly on July 1st 2022)
Villa 3 |Â Land size : 130m2 | Building size : 174m2 | Price : IDR 3BÂ Â
Villa 4Â |Â Land size : 130m2 | Building size : 174m2 | Price : IDR 3BÂ Â | IDR 280,000,000/Year | IDR 28,750,000/Month (Available for rental on July 26th 2022)Â Â Â Â
Villa 5Â |Â Land size : 130m2 | Building size : 174m2 | Price : IDR 3,1B
Villa 6 | Land size : 130m2 | Building size : 174m2 | Price : IDR 3,1B | IDR 280,000,000/Year | IDR 28,750,000/Month (Available for rental on August 25th 2022)
Villa 7 | Land size : 130m2 | Building size : 174m2 | Price : IDR 3,2B | IDR 280,000,000/Year | IDR 28,750,000/Month (Available for rental on August 12th 2022)
Villa 8Â |Â Land size : 130m2 | Building size : 174m2 | Price : IDR 3,2B | IDR 28,750,000/Month (Available for monthly on July 13th 2022)
                                 Â
Monthly cost included | : | Yes partly |
---|---|---|
Cleaning Service | : | Included |
Pool Maintenance | : | Included |
Garden Maintenance | : | Included |
Electricity | : | Not included |
Unlimited Internet | : | Included |
Land Size | : | 130 m² |
Building Size | : | 174 m² |
Year of Build | : | 2021 |
Floor Level | : | 2 |
View | : | Pool |
Surrounding | : | Residential area |
IMB | : | Rumah Tinggal |
Leasehold Period | : | 22 year(s) |
Land Size | : | 130 m² |
Building Size | : | 174 m² |
Year of Build | : | 2021 |
Floor Level | : | 2 |
View | : | Pool |
Surrounding | : | Residential area |
IMB | : | Rumah Tinggal |
Land Size | : | 130 m² |
Building Size | : | 174 m² |
Year of Build | : | 2021 |
Floor Level | : | 2 |
View | : | Pool |
Surrounding | : | Residential area |
IMB | : | Rumah Tinggal |
Living room | : | Opened |
Dinning room | : | Opened/Enclosed |
Kitchen | : | Opened/Enclosed |
Bedroom | : | 2 |
Bathroom | : | 2 |
Ensuite Bathroom | : | 2 |
Living room | : | Opened |
Dinning room | : | Opened/Enclosed |
Kitchen | : | Opened/Enclosed |
Bedroom | : | 2 |
Bathroom | : | 2 |
Ensuite Bathroom | : | 2 |
Living room | : | Opened |
Dinning room | : | Opened/Enclosed |
Kitchen | : | Opened/Enclosed |
Bedroom | : | 2 |
Bathroom | : | 2 |
Ensuite Bathroom | : | 2 |
Swimming Pool | : Yes |
Pool Size | : 4 x 2 |
Terrace | : Yes |
Shower | : Yes |
Swimming Pool | : Yes |
Pool Size | : 4 x 2 |
Terrace | : Yes |
Shower | : Yes |
Swimming Pool | : Yes |
Pool Size | : 4 x 2 |
Terrace | : Yes |
Shower | : Yes |
Furniture | : | Furnished |
Electricty power (watt) | : | 25.000 |
Water Source | : | Drilled Wells |
Internet | : | Fiber Optic |
Parking | : | Open |
Furniture | : | Furnished |
Electricty power (watt) | : | 25.000 |
Water Source | : | Drilled Wells |
Internet | : | Fiber Optic |
Parking | : | Open |
Furniture | : | Furnished |
Electricty power (watt) | : | 25.000 |
Water Source | : | Drilled Wells |
Internet | : | Fiber Optic |
Parking | : | Open |
Area: Ubud
Bathroom :
Land Size : 600 m²
Building Size : 165 m²
Living room : Opened/Enclosed
Leasehold Period : 25 year(s)
Area: Ubud
Bathroom : 3
Land Size : 740 m²
Building Size : 165 m²
Living room : Opened/Enclosed
Leasehold Period : 25 year(s)