Monthly cost included | : | No |
---|---|---|
Banjar fee + Security (District contribution) | : | Estimated: 50.000 IDR - 250.000 IDR |
Cleaning Service | : | Estimated: Full Time (1 Person) 3.000.000 IDR / Part-time 1.500.000 IDR |
Pool Maintenance | : | Included |
Garden Maintenance | : | Estimated: 500.000 IDR - 1.000.000 IDR |
Bin Collection | : | Estimated: 50.000 IDR - 150.000 IDR |
Electricity | : | Not included |
Unlimited Internet | : | Estimated: 300.000 IDR - 700.000 IDR |
Land Size | : | 80 m² |
Building Size | : | 38 m² |
Year of Build | : | 2019 |
Floor Level | : | 1 |
View | : | Pool |
Style / Design | : | Modern |
Surrounding | : | Residential area |
IMB | : | On Request |
Living room | : | Enclosed |
Dinning room | : | Enclosed |
Kitchen | : | Enclosed |
Bedroom | : | 1 |
Bathroom | : | 1 |
Ensuite Bathroom | : | 1 |
Swimming Pool | : Yes |
Pool Size | : 3x5 |
Terrace | : Yes |
Furniture | : | Furnished |
Air Conditioner | : | 1 |
Water Source | : | Drilled Wells |
Area: Canggu
Sub Area: Berawa
Bathroom : 3
Land Size : 400 m²
Building Size : 210 m²
Living room : Enclosed
Area: Canggu
Sub Area: Batu Bolong / Echo Beach
Bathroom : 1
Land Size : 600 m²
Building Size : 40 m²
Living room : Enclosed