Pool Maintenance | : | Estimated: 500.000 IDR - 700.000 IDR |
---|
Monthly cost included | : | Yes partly |
---|---|---|
Banjar fee + Security (District contribution) | : | Estimated: 50.000 IDR - 250.000 IDR |
Cleaning Service | : | Included |
Pool Maintenance | : | Estimated: 500.000 IDR - 700.000 IDR |
Garden Maintenance | : | Included |
Bin Collection | : | Estimated: 50.000 IDR - 150.000 IDR |
Electricity | : | Included |
Unlimited Internet | : | Included |
Land Size | : | 400 m² |
Year of Build | : | 2019 |
Floor Level | : | 1 |
View | : | Pool |
Style / Design | : | Modern |
Surrounding | : | Residential area |
IMB | : | On Request |
Living room | : | Enclosed |
Dinning room | : | Enclosed |
Kitchen | : | Enclosed |
Bedroom | : | 1 |
Bathroom | : | 1 |
Ensuite Bathroom | : | 1 |
Guest Toilet | : | Yes |
Swimming Pool | : Yes |
Garden | : Yes |
Pool Size | : 9x3.5 |
Balcony | : Yes |
Security Post | : Yes |
Furniture | : | Furnished |
Electricty power (watt) | : | 1.100 |
Air Conditioner | : | 1 |
Water Source | : | Drilled Wells |
Internet | : | Satellite |
Parking | : | Open |
Area: Canggu
Sub Area: Berawa
Bathroom : 2
Land Size : 249 m²
Building Size : 200 m²
Living room : Enclosed
Area: Canggu
Sub Area: Residential side
Bathroom : 3
Land Size : 200 m²
Building Size : 160 m²
Living room : Opened