| Bedroom | : | 3 |
| Bathroom | : | 4 |
| Land Size | : | 484 m² |
| Building Size | : | 200 m² |
| IMB | : | Pondok Wisata |
| Bedroom | : | 3 |
| Bathroom | : | 4 |
| Land Size | : | 484 m² |
| Bedroom | : | 3 |
| Bathroom | : | 4 |
| Land Size | : | 484 m² |
3 months rental price: IDR 203.000.000
6 months rental price: IDR 287.000.500
This three-bedroom villa for sale in Berawa offers a perfect balance of style, comfort, and functionality. Fully furnished with elegant, modern décor, the property features an enclosed living area that ensures privacy and year-round comfort, making it ideal for both families and long-term residents. The spacious layout includes a fully equipped kitchen, a cozy dining area, and three generously sized bedrooms, each with its own en-suite bathroom, offering both luxury and practicality.
Set on a well-proportioned plot, the villa boasts a private swimming pool and a lush garden, creating a peaceful outdoor oasis perfect for relaxing or entertaining. Located in a quiet residential area of Berawa, yet just minutes from popular cafes, international schools, and the beach, the villa offers both tranquility and convenience. Whether you’re looking for a permanent residence or a smart investment in one of Bali’s most sought-after neighborhoods, this property is an exceptional opportunity.
* All transactions are in IDR only. Other currencies will fluctuate according to the exchange rate of the day and to be used for reference only.
| Monthly cost included | : | No |
|---|---|---|
| Banjar fee + Security (District contribution) | : | Estimated: 50.000 IDR - 250.000 IDR |
| Cleaning Service | : | Estimated: Full Time (1 Person) 3.000.000 IDR / Part-time 1.500.000 IDR |
| Pool Maintenance | : | Estimated: 500.000 IDR - 700.000 IDR |
| Garden Maintenance | : | Estimated: 500.000 IDR - 1.000.000 IDR |
| Bin Collection | : | Estimated: 50.000 IDR - 150.000 IDR |
| Electricity | : | Not included |
| Unlimited Internet | : | Estimated: 300.000 IDR - 700.000 IDR |
| Monthly cost included | : | No |
|---|---|---|
| Banjar fee + Security (District contribution) | : | Estimated: 50.000 IDR - 250.000 IDR |
| Cleaning Service | : | Estimated: Full Time (1 Person) 3.000.000 IDR / Part-time 1.500.000 IDR |
| Pool Maintenance | : | Estimated: 500.000 IDR - 700.000 IDR |
| Garden Maintenance | : | Estimated: 500.000 IDR - 1.000.000 IDR |
| Bin Collection | : | Estimated: 50.000 IDR - 150.000 IDR |
| Electricity | : | Not included |
| Unlimited Internet | : | Estimated: 300.000 IDR - 700.000 IDR |
| Land Size | : | 484 m² |
| Building Size | : | 200 m² |
| Floor Level | : | 1 |
| View | : | Pool & Garden |
| Style / Design | : | Modern |
| IMB | : | Pondok Wisata |
| Land Size | : | 484 m² |
| Building Size | : | 200 m² |
| Floor Level | : | 1 |
| View | : | Pool & Garden |
| Style / Design | : | Modern |
| IMB | : | Pondok Wisata |
| Land Size | : | 484 m² |
| Building Size | : | 200 m² |
| Floor Level | : | 1 |
| View | : | Pool & Garden |
| Style / Design | : | Modern |
| IMB | : | Pondok Wisata |
| Living room | : | Enclosed |
| Dinning room | : | Enclosed |
| Kitchen | : | Enclosed |
| Bedroom | : | 3 |
| Bathroom | : | 4 |
| Ensuite Bathroom | : | 3 |
| Guest Toilet | : | Yes |
| Living room | : | Enclosed |
| Dinning room | : | Enclosed |
| Kitchen | : | Enclosed |
| Bedroom | : | 3 |
| Bathroom | : | 4 |
| Ensuite Bathroom | : | 3 |
| Guest Toilet | : | Yes |
| Living room | : | Enclosed |
| Dinning room | : | Enclosed |
| Kitchen | : | Enclosed |
| Bedroom | : | 3 |
| Bathroom | : | 4 |
| Ensuite Bathroom | : | 3 |
| Guest Toilet | : | Yes |
| Swimming Pool | : Yes |
| Garden | : Yes |
| Pool Size | : 8x3 |
| Terrace | : Yes |
| Bale/Gazebo | : Yes |
| Security Post | : Yes |
| Swimming Pool | : Yes |
| Garden | : Yes |
| Pool Size | : 8x3 |
| Terrace | : Yes |
| Bale/Gazebo | : Yes |
| Security Post | : Yes |
| Swimming Pool | : Yes |
| Garden | : Yes |
| Pool Size | : 8x3 |
| Terrace | : Yes |
| Bale/Gazebo | : Yes |
| Security Post | : Yes |
| Furniture | : | Furnished |
| Electricty power (watt) | : | 7.700 |
| Water Source | : | Drilled Wells |
| Internet | : | Fiber Optic |
| Parking | : | Open |
| Parking size | : | 1 car |
| Furniture | : | Furnished |
| Electricty power (watt) | : | 7.700 |
| Water Source | : | Drilled Wells |
| Internet | : | Fiber Optic |
| Parking | : | Open |
| Parking size | : | 1 car |
| Furniture | : | Furnished |
| Electricty power (watt) | : | 7.700 |
| Water Source | : | Drilled Wells |
| Internet | : | Fiber Optic |
| Parking | : | Open |
| Parking size | : | 1 car |
Area: Canggu
Sub Area: Berawa
Bathroom : 5
Land Size : 350 m²
Building Size : 260 m²
Living room : Enclosed
Leasehold Period : 27 year(s)
Area: Canggu
Sub Area: Berawa
Bathroom : 5
Land Size : 350 m²
Building Size : 260 m²
Living room : Enclosed
Area: Canggu
Sub Area: Berawa
Bathroom : 4
Land Size : 200 m²
Building Size : 280 m²
Living room : Opened
Please fill this form and our listing agents will contact you to visit your property and/or give you a price valuation