| Bedroom | : | 2 |
| Bathroom | : | 2 |
| Land Size | : | 148 mยฒ |
| Building Size | : | 80 mยฒ |
| Bedroom | : | 2 |
| Bathroom | : | 2 |
| Land Size | : | 148 mยฒ |
| Building Size | : | 80 mยฒ |
| Leasehold Period | : | 20 year(s) |
| Bedroom | : | 2 |
| Bathroom | : | 2 |
| Land Size | : | 148 mยฒ |
| Bedroom | : | 2 |
| Bathroom | : | 2 |
| Land Size | : | 148 mยฒ |
Experience the perfect blend of modern simplicity and tropical comfort in this beautifully designed 2-bedroom villa, located in Jimbaran, Bali. Ideal for families, remote workers, investors, or long-stay guests, this villa is available for both sale and rent. The bright and airy living area opens directly to a private swimming pool, offering a seamless indoor-outdoor lifestyle.ย
Enjoy a fully equipped kitchen, cozy lounge, and ensuite bathrooms. Additional features include Wi-Fi, a private garage, and included with maintenance for monthly rental. Set within a secure one-gated community in a peaceful neighborhood, this villa delivers comfort and convenience.ย
* All transactions are in IDR only. Other currencies will fluctuate according to the exchange rate of the day and to be used forย referenceย only.
| Monthly cost included | : | Yes partly |
|---|---|---|
| Banjar fee + Security (District contribution) | : | Estimated: 50.000 IDR - 250.000 IDR |
| Cleaning Service | : | Included |
| Pool Maintenance | : | Included |
| Garden Maintenance | : | Included |
| Bin Collection | : | Included |
| Electricity | : | Not included |
| Unlimited Internet | : | Included |
| Monthly cost included | : | Yes partly |
|---|---|---|
| Banjar fee + Security (District contribution) | : | Estimated: 50.000 IDR - 250.000 IDR |
| Cleaning Service | : | Estimated: Full Time (1 Person) 3.000.000 IDR / Part-time 1.500.000 IDR |
| Pool Maintenance | : | Estimated: 500.000 IDR - 700.000 IDR |
| Garden Maintenance | : | Estimated: 500.000 IDR - 1.000.000 IDR |
| Bin Collection | : | Included |
| Electricity | : | Not included |
| Unlimited Internet | : | Included |
| Land Size | : | 148 mยฒ |
| Building Size | : | 80 mยฒ |
| Year of Build | : | 2014 |
| Floor Level | : | 1 |
| View | : | Pool |
| Style / Design | : | Modern |
| Surrounding | : | Residential area |
| Zoning | : | Residential |
| Land Size | : | 148 mยฒ |
| Building Size | : | 80 mยฒ |
| Year of Build | : | 2014 |
| Floor Level | : | 1 |
| View | : | Pool |
| Style / Design | : | Modern |
| Surrounding | : | Residential area |
| Zoning | : | Residential |
| Leasehold Period | : | 20 year(s) |
| Land Size | : | 148 mยฒ |
| Building Size | : | 80 mยฒ |
| Year of Build | : | 2014 |
| Floor Level | : | 1 |
| View | : | Pool |
| Style / Design | : | Modern |
| Surrounding | : | Residential area |
| Zoning | : | Residential |
| Land Size | : | 148 mยฒ |
| Building Size | : | 80 mยฒ |
| Year of Build | : | 2014 |
| Floor Level | : | 1 |
| View | : | Pool |
| Style / Design | : | Modern |
| Surrounding | : | Residential area |
| Zoning | : | Residential |
| Living room | : | Opened/Enclosed |
| Dinning room | : | Opened/Enclosed |
| Kitchen | : | Opened/Enclosed |
| Bedroom | : | 2 |
| Bathroom | : | 2 |
| Ensuite Bathroom | : | 2 |
| Storage | : | Yes |
| Living room | : | Opened/Enclosed |
| Dinning room | : | Opened/Enclosed |
| Kitchen | : | Opened/Enclosed |
| Bedroom | : | 2 |
| Bathroom | : | 2 |
| Ensuite Bathroom | : | 2 |
| Storage | : | Yes |
| Living room | : | Opened/Enclosed |
| Dinning room | : | Opened/Enclosed |
| Kitchen | : | Opened/Enclosed |
| Bedroom | : | 2 |
| Bathroom | : | 2 |
| Ensuite Bathroom | : | 2 |
| Storage | : | Yes |
| Living room | : | Opened/Enclosed |
| Dinning room | : | Opened/Enclosed |
| Kitchen | : | Opened/Enclosed |
| Bedroom | : | 2 |
| Bathroom | : | 2 |
| Ensuite Bathroom | : | 2 |
| Storage | : | Yes |
| Swimming Pool | : Yes |
| Pool Size | : 2 x 7 |
| Swimming Pool | : Yes |
| Pool Size | : 2 x 7 |
| Swimming Pool | : Yes |
| Pool Size | : 2 x 7 |
| Swimming Pool | : Yes |
| Pool Size | : 2 x 7 |
| Furniture | : | Furnished |
| Electricty power (watt) | : | 11.000 |
| Air Conditioner | : | 3 |
| Water Source | : | PAM |
| Internet | : | Fiber Optic |
| Parking | : | Garage |
| Parking size | : | 1 |
| Furniture | : | Furnished |
| Electricty power (watt) | : | 11.000 |
| Air Conditioner | : | 3 |
| Water Source | : | PAM |
| Internet | : | Fiber Optic |
| Parking | : | Garage |
| Parking size | : | 1 |
| Furniture | : | Furnished |
| Electricty power (watt) | : | 11.000 |
| Air Conditioner | : | 3 |
| Water Source | : | PAM |
| Internet | : | Fiber Optic |
| Parking | : | Garage |
| Parking size | : | 1 |
| Furniture | : | Furnished |
| Electricty power (watt) | : | 11.000 |
| Air Conditioner | : | 3 |
| Water Source | : | PAM |
| Internet | : | Fiber Optic |
| Parking | : | Garage |
| Parking size | : | 1 |
Area: Seminyak
Bathroom : 4
Land Size : 200 mยฒ
Building Size : 250 mยฒ
Living room : Enclosed
Area: Seminyak
Bathroom : 4
Land Size : 200 mยฒ
Building Size : 250 mยฒ
Living room : Enclosed
Furniture : Furnished
Services Included : Banjar fee + Security (District contribution), Cleaning Service, Pool Maintenance, Garden Maintenance, Bin Collection, Monthly cost included, Electricity, Unlimited Internet
Please fill this form and our listing agents will contact you to visit your property and/or give you a price valuation