| Bedroom | : | 3 |
| Bathroom | : | 3 |
| Land Size | : | 800 mยฒ |
| Building Size | : | 400 mยฒ |
* All transactions are in IDR only. Other currencies will fluctuate according to the exchange rate of the day and to be used forย referenceย only.
| Land Size | : | 800 mยฒ |
| Building Size | : | 400 mยฒ |
| Floor Level | : | 2 |
| View | : | Pool & Garden |
| Living room | : | Opened |
| Dinning room | : | Opened |
| Kitchen | : | Opened |
| Bedroom | : | 3 |
| Bathroom | : | 3 |
| Ensuite Bathroom | : | 3 |
| Storage | : | Yes |
| Guest Toilet | : | Yes |
| Swimming Pool | : Yes |
| Garden | : Yes |
| Pool Size | : 7 x 3 |
| Bale/Gazebo | : Yes |
| Furniture | : | Furnished |
| Electricty power (watt) | : | 15.000 |
| Air Conditioner | : | 3 |
| Water Source | : | Drilled Wells |
| Internet | : | Fiber Optic |
| Parking | : | Open |
| Parking size | : | 2 cars |
Area: Seminyak
Sub Area: Residential side
Bathroom :
Land Size : 250 mยฒ
Building Size : 320 mยฒ
Living room : Enclosed
Area: Canggu
Sub Area: Batu Bolong / Echo Beach
Bathroom : 2
Land Size : 165 mยฒ
Building Size : 284 mยฒ
Living room : Opened/Enclosed
Please fill this form and our listing agents will contact you to visit your property and/or give you a price valuation