| Bedroom | : | >5 |
| Bathroom | : | >5 |
| Land Size | : | 400 mยฒ |
| Building Size | : | 560 mยฒ |
| IMB | : | Others |
* All transactions are in IDR only. Other currencies will fluctuate according to the exchange rate of the day and to be used forย referenceย only.
| Land Size | : | 400 mยฒ |
| Building Size | : | 560 mยฒ |
| Year of Build | : | 2019 |
| Floor Level | : | 2 |
| View | : | Pool |
| Style / Design | : | Modern |
| IMB | : | Others |
| Living room | : | Enclosed |
| Dinning room | : | Enclosed |
| Kitchen | : | Enclosed |
| Bedroom | : | >5 |
| Bathroom | : | >5 |
| Ensuite Bathroom | : | 14 |
| Swimming Pool | : Yes |
| Pool Size | : 9 x 3.5 |
| Security Post | : Yes |
| Furniture | : | Furnished |
| Water Source | : | Drilled Wells |
| Internet | : | Fiber Optic |
| Parking | : | Open |
Area: Canggu
Sub Area: Berawa
Bathroom : 4
Land Size : 195 mยฒ
Building Size : 368 mยฒ
Living room : Enclosed
Area: Canggu
Sub Area: Berawa
Bathroom : 4
Land Size : 195 mยฒ
Building Size : 368 mยฒ
Living room : Enclosed
Leasehold Period : 100 year(s)
Area: Pererenan
Sub Area: Beach Side
Bathroom : 4
Land Size : 350 mยฒ
Building Size : 361 mยฒ
Living room : Enclosed
Please fill this form and our listing agents will contact you to visit your property and/or give you a price valuation