| Bedroom | : | 4 |
| Bathroom | : | 4 |
| Land Size | : | 400 mยฒ |
| Building Size | : | 320 mยฒ |
| Leasehold Period | : | 19 year(s) |
| Bedroom | : | 4 |
| Bathroom | : | 4 |
| Land Size | : | 400 mยฒ |
| Bedroom | : | 4 |
| Bathroom | : | 4 |
| Land Size | : | 400 mยฒ |
Situated in the bustling area of Berawa, this property enjoys a strategic location, a mere 5-minute drive from the vibrant Berawa Beach. Constructed in 2019, the modern design of the building seamlessly integrates with the surrounding residential area, featuring a generous land size of 4 are and a spacious 350 mยฒ of living space spread across two floors.
The indoor living space features an enclosed living room, providing a private and comfortable environment for residents. With four ensuite bathrooms, the property ensures a high level of convenience and privacy. The outdoor area is enhanced by a large swimming pool, offering a perfect setting for relaxation and recreation.
Fully furnished, this property presents a turnkey solution for those looking for a seamless transition to their new home. Ideal for individuals or families who appreciate modern design, spacious living, and the energetic atmosphere of Berawa, this two-story residence embodies a harmonious blend of comfort and convenience in a sought-after residential area.
* All transactions are in IDR only. Other currencies will fluctuate according to the exchange rate of the day and to be used forย referenceย only.
| Monthly cost included | : | Yes partly |
|---|---|---|
| Banjar fee + Security (District contribution) | : | Included |
| Cleaning Service | : | Included |
| Pool Maintenance | : | Included |
| Garden Maintenance | : | Included |
| Bin Collection | : | Included |
| Electricity | : | Not included |
| Unlimited Internet | : | Included |
| Monthly cost included | : | Yes full |
|---|---|---|
| Banjar fee + Security (District contribution) | : | Included |
| Cleaning Service | : | Included |
| Pool Maintenance | : | Included |
| Garden Maintenance | : | Included |
| Bin Collection | : | Included |
| Electricity | : | Included |
| Unlimited Internet | : | Included |
| Land Size | : | 400 mยฒ |
| Building Size | : | 320 mยฒ |
| Year of Build | : | 2019 |
| Floor Level | : | 2 |
| View | : | |
| Style / Design | : | Modern |
| Surrounding | : | Residential area |
| IMB | : | Rumah Tinggal |
| Leasehold Period | : | 19 year(s) |
| Land Size | : | 400 mยฒ |
| Building Size | : | 320 mยฒ |
| Year of Build | : | 2019 |
| Floor Level | : | 2 |
| View | : | |
| Style / Design | : | Modern |
| Surrounding | : | Residential area |
| IMB | : | Rumah Tinggal |
| Land Size | : | 400 mยฒ |
| Building Size | : | 320 mยฒ |
| Year of Build | : | 2019 |
| Floor Level | : | 2 |
| View | : | |
| Style / Design | : | Modern |
| Surrounding | : | Residential area |
| IMB | : | Rumah Tinggal |
| Living room | : | Enclosed |
| Dinning room | : | Enclosed |
| Kitchen | : | Enclosed |
| Bedroom | : | 4 |
| Bathroom | : | 4 |
| Ensuite Bathroom | : | 4 |
| Extra Room | : | Laundry room |
| Storage | : | Yes |
| Guest Toilet | : | Yes |
| Living room | : | Enclosed |
| Dinning room | : | Enclosed |
| Kitchen | : | Enclosed |
| Bedroom | : | 4 |
| Bathroom | : | 4 |
| Ensuite Bathroom | : | 4 |
| Extra Room | : | Laundry room |
| Storage | : | Yes |
| Guest Toilet | : | Yes |
| Living room | : | Enclosed |
| Dinning room | : | Enclosed |
| Kitchen | : | Enclosed |
| Bedroom | : | 4 |
| Bathroom | : | 4 |
| Ensuite Bathroom | : | 4 |
| Extra Room | : | Laundry room |
| Storage | : | Yes |
| Guest Toilet | : | Yes |
| Swimming Pool | : Yes |
| Garden | : Yes |
| Pool Size | : 12 x 6 |
| Terrace | : Yes |
| Bale/Gazebo | : Yes |
| Shower | : Yes |
| Swimming Pool | : Yes |
| Garden | : Yes |
| Pool Size | : 12 x 6 |
| Terrace | : Yes |
| Bale/Gazebo | : Yes |
| Shower | : Yes |
| Swimming Pool | : Yes |
| Garden | : Yes |
| Pool Size | : 12 x 6 |
| Terrace | : Yes |
| Bale/Gazebo | : Yes |
| Shower | : Yes |
| Furniture | : | Furnished |
| Electricty power (watt) | : | 10.500 |
| Water Source | : | Drilled Wells |
| Internet | : | Fiber Optic Access |
| Parking | : | Closed |
| Parking size | : | 1 car and 2 motorbike |
| Furniture | : | Furnished |
| Electricty power (watt) | : | 10.500 |
| Water Source | : | Drilled Wells |
| Internet | : | Fiber Optic Access |
| Parking | : | Closed |
| Parking size | : | 1 car and 2 motorbike |
| Furniture | : | Furnished |
| Electricty power (watt) | : | 10.500 |
| Water Source | : | Drilled Wells |
| Internet | : | Fiber Optic Access |
| Parking | : | Closed |
| Parking size | : | 1 car and 2 motorbike |
Area: Canggu
Sub Area: Residential side
Bathroom : 2
Land Size : 600 mยฒ
Building Size : 100 mยฒ
Living room : Enclosed
Furniture : Furnished
Services Included : Banjar fee + Security (District contribution), Cleaning Service, Pool Maintenance, Garden Maintenance, Bin Collection, Monthly cost included, Electricity, Unlimited Internet
Area: Canggu
Sub Area: Berawa
Bathroom : >5
Land Size : 1.840 mยฒ
Building Size : 1.116 mยฒ
Living room : Opened
Leasehold Period : 17 year(s)
Please fill this form and our listing agents will contact you to visit your property and/or give you a price valuation