Bedroom | : | 4 |
Bathroom | : | 4 |
Land Size | : | 1000 mยฒ |
Building Size | : | 1600 mยฒ |
Leasehold Period | : | 30 year(s) |
Bedroom | : | 4 |
Bathroom | : | 4 |
Land Size | : | 1000 mยฒ |
Bedroom | : | 4 |
Bathroom | : | 4 |
Land Size | : | 1000 mยฒ |
Price is negotiable
Nestled in a serene neighborhood of Ubud, this modern villa offers the ultimate tropical escape surrounded by lush jungle views. Sitting on a generous 10 are of land, the property spans an impressive 1,600 mยฒ across two floors, creating an expansive living space ideal for comfort and luxury. Built in 2022, this villa combines contemporary design with the natural beauty of Ubudโs landscape.
Inside, the home features four spacious bedrooms, each with an ensuite bathroom, providing privacy and a touch of indulgence. The living room is versatile, allowing you to switch between an open or enclosed setting, adapting to the tropical climate or the need for a more controlled indoor environment.
Outside, the property is highlighted by a stunning swimming pool, perfect for relaxing while taking in the tranquil jungle backdrop. Fully furnished and designed with modern tastes in mind, this villa is ready to offer a peaceful and luxurious lifestyle. With a 30-year leasehold, this property presents an excellent opportunity for a long-term investment in one of Baliโs most iconic and peaceful regions.
* All transactions are in IDR only. Other currencies will fluctuate according to the exchange rate of the day and to be used forย referenceย only.
Monthly cost included | : | No |
---|---|---|
Banjar fee + Security (District contribution) | : | Estimated: 50.000 IDR - 250.000 IDR |
Cleaning Service | : | Estimated: Full Time (1 Person) 3.000.000 IDR / Part-time 1.500.000 IDR |
Pool Maintenance | : | Estimated: 500.000 IDR - 700.000 IDR |
Garden Maintenance | : | Estimated: 500.000 IDR - 1.000.000 IDR |
Bin Collection | : | Estimated: 50.000 IDR - 150.000 IDR |
Electricity | : | Not included |
Unlimited Internet | : | Estimated: 300.000 IDR - 700.000 IDR |
Monthly cost included | : | No |
---|---|---|
Banjar fee + Security (District contribution) | : | Estimated: 50.000 IDR - 250.000 IDR |
Cleaning Service | : | Estimated: Full Time (1 Person) 3.000.000 IDR / Part-time 1.500.000 IDR |
Pool Maintenance | : | Estimated: 500.000 IDR - 700.000 IDR |
Garden Maintenance | : | Estimated: 500.000 IDR - 1.000.000 IDR |
Bin Collection | : | Estimated: 50.000 IDR - 150.000 IDR |
Electricity | : | Not included |
Unlimited Internet | : | Estimated: 300.000 IDR - 700.000 IDR |
Land Size | : | 1.000 mยฒ |
Building Size | : | 1.600 mยฒ |
Year of Build | : | 2022 |
Floor Level | : | 2 |
View | : | Jungle |
Style / Design | : | Modern |
IMB | : | On Request |
Leasehold Period | : | 30 year(s) |
Land Size | : | 1.000 mยฒ |
Building Size | : | 1.600 mยฒ |
Year of Build | : | 2022 |
Floor Level | : | 2 |
View | : | Jungle |
Style / Design | : | Modern |
IMB | : | On Request |
Land Size | : | 1.000 mยฒ |
Building Size | : | 1.600 mยฒ |
Year of Build | : | 2022 |
Floor Level | : | 2 |
View | : | Jungle |
Style / Design | : | Modern |
IMB | : | On Request |
Living room | : | Opened/Enclosed |
Dinning room | : | Opened/Enclosed |
Kitchen | : | Opened/Enclosed |
Bedroom | : | 4 |
Bathroom | : | 4 |
Ensuite Bathroom | : | 4 |
Extra Room | : | sauna and gym / yoga |
Maid Room | : | Yes |
Storage | : | Yes |
Guest Toilet | : | Yes |
Living room | : | Opened/Enclosed |
Dinning room | : | Opened/Enclosed |
Kitchen | : | Opened/Enclosed |
Bedroom | : | 4 |
Bathroom | : | 4 |
Ensuite Bathroom | : | 4 |
Extra Room | : | sauna and gym / yoga |
Maid Room | : | Yes |
Storage | : | Yes |
Guest Toilet | : | Yes |
Living room | : | Opened/Enclosed |
Dinning room | : | Opened/Enclosed |
Kitchen | : | Opened/Enclosed |
Bedroom | : | 4 |
Bathroom | : | 4 |
Ensuite Bathroom | : | 4 |
Extra Room | : | sauna and gym / yoga |
Maid Room | : | Yes |
Storage | : | Yes |
Guest Toilet | : | Yes |
Swimming Pool | : Yes |
Garden | : Yes |
Pool Size | : 17 x 5 |
Terrace | : Yes |
Balcony | : Yes |
Shower | : Yes |
Swimming Pool | : Yes |
Garden | : Yes |
Pool Size | : 17 x 5 |
Terrace | : Yes |
Balcony | : Yes |
Shower | : Yes |
Swimming Pool | : Yes |
Garden | : Yes |
Pool Size | : 17 x 5 |
Terrace | : Yes |
Balcony | : Yes |
Shower | : Yes |
Furniture | : | Furnished |
Air Conditioner | : | 6 |
Water Source | : | Drilled Wells |
Internet | : | Fiber Optic Access |
Parking | : | Garage |
Furniture | : | Furnished |
Air Conditioner | : | 6 |
Water Source | : | Drilled Wells |
Internet | : | Fiber Optic Access |
Parking | : | Garage |
Furniture | : | Furnished |
Air Conditioner | : | 6 |
Water Source | : | Drilled Wells |
Internet | : | Fiber Optic Access |
Parking | : | Garage |
Area: Pererenan
Sub Area: Beach Side
Bathroom : >5
Land Size : 520 mยฒ
Building Size : 420 mยฒ
Living room : Enclosed
Leasehold Period : 31 year(s)
Area: Pererenan
Sub Area: Beach Side
Bathroom : >5
Land Size : 520 mยฒ
Building Size : 420 mยฒ
Living room : Enclosed
Area: Canggu
Sub Area: Berawa
Bathroom : 5
Land Size : 1.700 mยฒ
Building Size : 500 mยฒ
Living room : Opened/Enclosed
Leasehold Period : 24 year(s)
Established in 2009, Bali Home Immo is the first real estate agency in Canggu with more than 7000 Bali properties listed in its database. Bali Home Immo (PT. Bali Properti Kontruksi) is a licensed property agency (SIUP-P4 certified) located in Bali, Indonesia and have been successfully operating as a trustworthy and reputable real estate agency with more than 13 years of experience. Long-standing partnerships and a committed, dedicated team are the driving force behind the work that takes place every day at Bali Home Immo.
As a member of the Real Estate Broker Association of Indonesia (AREBI), Bali Home Immo Property offers luxury real estate across the region to a local and international client base. Catering to a wide range of property requests, the team will ensure they can find a property, land or residential listing, to match each clientโs personal requirements.
We have curated a wide selection of properties ranging from the land for sale, villas for sale and rent, as well as commercial space rental in Bali's most in-demand areas including Canggu, Seminyak, Pererenan, Umalas, and Uluwatu. Not only Bali, but our connection also reaches other popular destinations in Indonesia including Gili Islands, Lombok, Labuan Bajo, and more.
We also provide professional marketing services that will showcase the best of your Bali properties to more than +160k social media followers and maximise the potential to find buyers looking at villas for sale in Bali. With a thorough knowledge of the Bali property market inside-out, we deliver the most professional and data-driven valuation of your property at the most competitive price for your Bali properties.
Our expertise in the local market and extensive network affiliated with 93 local and international partners including Goplaceit.com, Rumah123, Kangaloo, Luxury Estate, and many more will also help you bring global exposure to your real estate investment and find your dream Bali property. Looking to buy villas for sale in Bali? Check out our online catalogue of Bali real estate and follow us on social media for updates.
Please fill this form and our listing agents will contact you to visit your property and/or give you a price valuation