| Bedroom | : | 2 |
| Bathroom | : | 2 |
| Land Size | : | 300 mยฒ |
| Bedroom | : | 2 |
| Bathroom | : | 2 |
| Land Size | : | 300 mยฒ |
This 2-bedroom villa in Berawa offers a peaceful retreat with a tropical charm, perfect for long-term rental. Sitting on 3 are of land, the villa features a refreshing swimming pool, lush garden, and a cozy bale/gazebo, ideal for unwinding outdoors. The open living spaces, dining area, and kitchen seamlessly connect with the greenery, creating a relaxed and airy atmosphere.
Positioned in a residential area, the villa benefits from its proximity to key lifestyle spots. Itโs just 9 minutes to Berawa Beach and Nelayan Beach, with easy access to Atlas Beach Club and Finns Beach Club, both just 9 minutes away. Surrounded by a variety of restaurants and cafes, the location combines convenience and leisure.
Built with a Pondok Wisata building permit, the villa is fully furnished and equipped with essential amenities, including fiber-optic internet. The combination of tropical design, prime location, and functional layout makes this villa a practical choice for comfortable year-round living.
* All transactions are in IDR only. Other currencies will fluctuate according to the exchange rate of the day and to be used forย referenceย only.
| Monthly cost included | : | Yes full |
|---|---|---|
| Banjar fee + Security (District contribution) | : | Included |
| Cleaning Service | : | Included |
| Pool Maintenance | : | Included |
| Garden Maintenance | : | Included |
| Bin Collection | : | Included |
| Electricity | : | Included |
| Unlimited Internet | : | Included |
| Monthly cost included | : | Yes partly |
|---|---|---|
| Banjar fee + Security (District contribution) | : | Included |
| Cleaning Service | : | Included |
| Pool Maintenance | : | Included |
| Garden Maintenance | : | Included |
| Bin Collection | : | Included |
| Electricity | : | Not included |
| Unlimited Internet | : | Included |
| Land Size | : | 300 mยฒ |
| Building Size | : | 201 mยฒ |
| Year of Build | : | 2009 |
| Floor Level | : | 1 |
| View | : | Pool & Garden |
| Surrounding | : | Residential area |
| IMB | : | Pondok Wisata |
| Land Size | : | 300 mยฒ |
| Building Size | : | 201 mยฒ |
| Year of Build | : | 2009 |
| Floor Level | : | 1 |
| View | : | Pool & Garden |
| Surrounding | : | Residential area |
| IMB | : | Pondok Wisata |
| Living room | : | Opened |
| Dinning room | : | Opened |
| Kitchen | : | Opened |
| Bedroom | : | 2 |
| Bathroom | : | 2 |
| Ensuite Bathroom | : | 2 |
| Living room | : | Opened |
| Dinning room | : | Opened |
| Kitchen | : | Opened |
| Bedroom | : | 2 |
| Bathroom | : | 2 |
| Ensuite Bathroom | : | 2 |
| Swimming Pool | : Yes |
| Garden | : Yes |
| Pool Size | : 5 x 3 |
| Bale/Gazebo | : Yes |
| Swimming Pool | : Yes |
| Garden | : Yes |
| Pool Size | : 5 x 3 |
| Bale/Gazebo | : Yes |
| Furniture | : | Furnished |
| Electricty power (watt) | : | 5.500 |
| Air Conditioner | : | 2 |
| Water Source | : | Drilled Wells |
| Internet | : | Fiber Optic |
| Parking | : | Open |
| Furniture | : | Furnished |
| Electricty power (watt) | : | 5.500 |
| Air Conditioner | : | 2 |
| Water Source | : | Drilled Wells |
| Internet | : | Fiber Optic |
| Parking | : | Open |
Area: Canggu
Sub Area: Berawa
Bathroom : 4
Land Size : 200 mยฒ
Building Size : 280 mยฒ
Living room : Opened
Area: Canggu
Sub Area: Batu Bolong / Echo Beach
Bathroom : 5
Land Size : 899 mยฒ
Building Size : 400 mยฒ
Living room : Opened/Enclosed
Please fill this form and our listing agents will contact you to visit your property and/or give you a price valuation