Monthly cost included | : | No |
---|---|---|
Banjar fee + Security (District contribution) | : | Estimated: 50.000 IDR - 250.000 IDR |
Cleaning Service | : | - |
Pool Maintenance | : | Estimated: 500.000 IDR - 700.000 IDR |
Garden Maintenance | : | Estimated: 500.000 IDR - 1.000.000 IDR |
Bin Collection | : | Estimated: 50.000 IDR - 150.000 IDR |
Electricity | : | Not included |
Land Size | : | 200 m² |
Building Size | : | 160 m² |
Year of Build | : | 2017 |
View | : | Pool |
Surrounding | : | Residential area |
Living room | : | Opened |
Dinning room | : | Opened |
Kitchen | : | Opened |
Bedroom | : | 3 |
Bathroom | : | 3 |
Ensuite Bathroom | : | 3 |
Guest Toilet | : | Yes |
Swimming Pool | : Yes |
Garden | : Yes |
Pool Size | : 6.5x3 |
Shower | : Yes |
Furniture | : | Furnished |
Electricty power (watt) | : | 4.400 |
Air Conditioner | : | 3 |
Water Source | : | Drilled Wells |
Internet | : | Fiber Optic Access |
Parking | : | Open |
Area: Canggu
Sub Area: Batu Bolong / Echo Beach
Bathroom : 1
Land Size : 600 m²
Building Size : 40 m²
Living room : Enclosed
Area: Canggu
Sub Area: Residential side
Bathroom : 2
Land Size : 30 m²
Building Size : 90 m²
Living room : Enclosed