Monthly cost included | : | No |
---|---|---|
Banjar fee + Security (District contribution) | : | Estimated: 50.000 IDR - 250.000 IDR |
Cleaning Service | : | Estimated: Full Time (1 Person) 2.500.000 IDR / Part-time 1.000.000 IDR |
Pool Maintenance | : | Estimated: 500.000 IDR - 700.000 IDR |
Garden Maintenance | : | Estimated: 500.000 IDR - 1.000.000 IDR |
Bin Collection | : | Estimated: 50.000 IDR - 150.000 IDR |
Land Size | : | 300 m² |
Building Size | : | 200 m² |
Floor Level | : | 1 |
View | : | Pool |
Style / Design | : | Joglo/Gladak |
Surrounding | : | Residential area |
IMB | : | On Request |
Living room | : | Opened |
Kitchen | : | Enclosed |
Bedroom | : | 2 |
Bathroom | : | 2 |
Ensuite Bathroom | : | 2 |
Swimming Pool | : Yes |
Garden | : No |
Pool Size | : 3x4.5 |
Terrace | : No |
Bale/Gazebo | : No |
Balcony | : No |
Furniture | : | Furnished |
Electricty power (watt) | : | 3.200 |
Air Conditioner | : | 2 |
Water Source | : | Drilled Wells |
Area: Canggu
Sub Area: Residential side
Bathroom : 2
Land Size : 250 m²
Building Size : 200 m²
Living room : Opened
Area: Canggu
Sub Area: Residential side
Bathroom : 2
Land Size : 120 m²
Building Size : 80 m²
Living room : Opened