| Bedroom | : | 2 |
| Bathroom | : | 2 |
| Land Size | : | 230 mยฒ |
| Bedroom | : | 2 |
| Bathroom | : | 2 |
| Land Size | : | 230 mยฒ |
This modern 2 bedroom villa sits in Petitenget's golden triangle, offering digital nomads the ultimate Bali base quiet enough for focused work yet moments from Seminyak's co-working cafes, Petitenget's beach clubs, and quick scooter rides to Umalas/Canggu's vibrant scenes, with supermarkets, gyms, and trendy eateries all within a 5-minute radius.
* All transactions are in IDR only. Other currencies will fluctuate according to the exchange rate of the day and to be used forย referenceย only.
| Monthly cost included | : | No |
|---|---|---|
| Banjar fee + Security (District contribution) | : | Estimated: 50.000 IDR - 250.000 IDR |
| Cleaning Service | : | Estimated: Full Time (1 Person) 3.000.000 IDR / Part-time 1.500.000 IDR |
| Pool Maintenance | : | Estimated: 500.000 IDR - 700.000 IDR |
| Garden Maintenance | : | Estimated: 500.000 IDR - 1.000.000 IDR |
| Bin Collection | : | Estimated: 50.000 IDR - 150.000 IDR |
| Electricity | : | Not included |
| Unlimited Internet | : | Estimated: 300.000 IDR - 700.000 IDR |
| Monthly cost included | : | Yes partly |
|---|---|---|
| Banjar fee + Security (District contribution) | : | Included |
| Cleaning Service | : | Included |
| Pool Maintenance | : | Included |
| Garden Maintenance | : | Included |
| Bin Collection | : | Included |
| Electricity | : | Not included |
| Unlimited Internet | : | Included |
| Land Size | : | 230 mยฒ |
| Building Size | : | 160 mยฒ |
| Year of Build | : | 2018 |
| Floor Level | : | 1 |
| View | : | Pool & Garden |
| Style / Design | : | Modern |
| Surrounding | : | Touristic Area |
| IMB | : | On Request |
| Land Size | : | 230 mยฒ |
| Building Size | : | 160 mยฒ |
| Year of Build | : | 2018 |
| Floor Level | : | 1 |
| View | : | Pool & Garden |
| Style / Design | : | Modern |
| Surrounding | : | Touristic Area |
| IMB | : | On Request |
| Living room | : | Opened/Enclosed |
| Dinning room | : | Opened/Enclosed |
| Kitchen | : | Opened/Enclosed |
| Bedroom | : | 2 |
| Bathroom | : | 2 |
| Ensuite Bathroom | : | 2 |
| Extra Room | : | Laundry room |
| Storage | : | Yes |
| Living room | : | Opened/Enclosed |
| Dinning room | : | Opened/Enclosed |
| Kitchen | : | Opened/Enclosed |
| Bedroom | : | 2 |
| Bathroom | : | 2 |
| Ensuite Bathroom | : | 2 |
| Extra Room | : | Laundry room |
| Storage | : | Yes |
| Swimming Pool | : Yes |
| Garden | : Yes |
| Pool Size | : 3 x 5,5 |
| Shower | : Yes |
| Swimming Pool | : Yes |
| Garden | : Yes |
| Pool Size | : 3 x 5,5 |
| Shower | : Yes |
| Furniture | : | Furnished |
| Electricty power (watt) | : | 5.500 |
| Air Conditioner | : | 2 |
| Water Source | : | Drilled Wells |
| Parking | : | Garage |
| Parking size | : | 1 car & 3 motorcycle |
| Furniture | : | Furnished |
| Electricty power (watt) | : | 5.500 |
| Air Conditioner | : | 2 |
| Water Source | : | Drilled Wells |
| Parking | : | Garage |
| Parking size | : | 1 car & 3 motorcycle |
Area: Canggu
Sub Area: Berawa
Bathroom : 4
Land Size : 484 mยฒ
Building Size : 300 mยฒ
Living room : Enclosed
Area: Canggu
Sub Area: Berawa
Bathroom : 4
Land Size : 484 mยฒ
Building Size : 300 mยฒ
Living room : Enclosed
Furniture : Furnished
Services Included : Banjar fee + Security (District contribution), Cleaning Service, Pool Maintenance, Garden Maintenance, Bin Collection, Monthly cost included, Electricity, Unlimited Internet
Area: Canggu
Sub Area: Residential side
Bathroom : 2
Land Size : 600 mยฒ
Building Size : 100 mยฒ
Living room : Enclosed
Furniture : Furnished
Services Included : Banjar fee + Security (District contribution), Cleaning Service, Pool Maintenance, Garden Maintenance, Bin Collection, Monthly cost included, Electricity, Unlimited Internet
Please fill this form and our listing agents will contact you to visit your property and/or give you a price valuation