| Bedroom | : | 3 |
| Bathroom | : | 3 |
| Land Size | : | 233 mยฒ |
| Bedroom | : | 3 |
| Bathroom | : | 3 |
| Land Size | : | 233 mยฒ |
* All transactions are in IDR only. Other currencies will fluctuate according to the exchange rate of the day and to be used forย referenceย only.
| Monthly cost included | : | Yes full |
|---|---|---|
| Banjar fee + Security (District contribution) | : | Included |
| Cleaning Service | : | Included |
| Pool Maintenance | : | Included |
| Garden Maintenance | : | Included |
| Bin Collection | : | Included |
| Electricity | : | Included |
| Unlimited Internet | : | Included |
| Monthly cost included | : | Yes full |
|---|---|---|
| Banjar fee + Security (District contribution) | : | Included |
| Cleaning Service | : | Included |
| Pool Maintenance | : | Included |
| Garden Maintenance | : | Included |
| Bin Collection | : | Included |
| Electricity | : | Included |
| Unlimited Internet | : | Included |
| Land Size | : | 233 mยฒ |
| Building Size | : | 365 mยฒ |
| Year of Build | : | 2018 |
| Floor Level | : | 2 |
| View | : | Jungle |
| Style / Design | : | Modern |
| Surrounding | : | Touristic Area |
| Land Size | : | 233 mยฒ |
| Building Size | : | 365 mยฒ |
| Year of Build | : | 2018 |
| Floor Level | : | 2 |
| View | : | Jungle |
| Style / Design | : | Modern |
| Surrounding | : | Touristic Area |
| Living room | : | Enclosed |
| Dinning room | : | Enclosed |
| Kitchen | : | Enclosed |
| Bedroom | : | 3 |
| Bathroom | : | 3 |
| Ensuite Bathroom | : | 3 |
| Living room | : | Enclosed |
| Dinning room | : | Enclosed |
| Kitchen | : | Enclosed |
| Bedroom | : | 3 |
| Bathroom | : | 3 |
| Ensuite Bathroom | : | 3 |
| Swimming Pool | : Yes |
| Garden | : Yes |
| Pool Size | : 5m x 8m |
| Terrace | : Yes |
| Balcony | : Yes |
| Security Post | : Yes |
| Swimming Pool | : Yes |
| Garden | : Yes |
| Pool Size | : 5m x 8m |
| Terrace | : Yes |
| Balcony | : Yes |
| Security Post | : Yes |
| Furniture | : | Furnished |
| Electricty power (watt) | : | 16.000 |
| Air Conditioner | : | 10 |
| Water Source | : | PAM |
| Internet | : | Fiber Optic Access |
| Parking | : | Open |
| Parking size | : | 2 |
| Walk-in Closet | : | 1 |
| Furniture | : | Furnished |
| Electricty power (watt) | : | 16.000 |
| Air Conditioner | : | 10 |
| Water Source | : | PAM |
| Internet | : | Fiber Optic Access |
| Parking | : | Open |
| Parking size | : | 2 |
| Walk-in Closet | : | 1 |
Area: Canggu
Sub Area: Residential side
Bathroom : >5
Land Size : 750 mยฒ
Building Size : 300 mยฒ
Living room : Opened
Leasehold Period : 20 year(s)
Area: Canggu
Sub Area: Residential side
Bathroom : 2
Land Size : 600 mยฒ
Building Size : 100 mยฒ
Living room : Enclosed
Furniture : Furnished
Services Included : Banjar fee + Security (District contribution), Cleaning Service, Pool Maintenance, Garden Maintenance, Bin Collection, Monthly cost included, Electricity, Unlimited Internet
Please fill this form and our listing agents will contact you to visit your property and/or give you a price valuation