Bedroom | : | >5 |
Bathroom | : | >5 |
Land Size | : | 1000 m² |
Building Size | : | 650 m² |
IMB | : | Pondok Wisata |
Land Size | : | 1.000 m² |
Building Size | : | 650 m² |
Year of Build | : | 2011 |
Floor Level | : | 2 |
View | : | Pool |
Style / Design | : | Modern |
Surrounding | : | Residential area |
IMB | : | Pondok Wisata |
Living room | : | Opened |
Dinning room | : | Opened |
Kitchen | : | Opened |
Bedroom | : | >5 |
Bathroom | : | >5 |
Ensuite Bathroom | : | 5 |
Maid Room | : | Yes |
Storage | : | Yes |
Guest Toilet | : | Yes |
Swimming Pool | : Yes |
Garden | : Yes |
Pool Size | : 14x5 |
Terrace | : Yes |
Balcony | : Yes |
Security Post | : Yes |
Furniture | : | Furnished |
Electricty power (watt) | : | 23.000 |
Water Source | : | Drilled Wells |
Internet | : | Fiber Optic Access |
Parking | : | Open |
Area: Seminyak
Sub Area: Beachside & center
Bathroom : 4
Land Size : 800 m²
Building Size : 550 m²
Living room : Opened
Area: Canggu
Sub Area: Berawa
Bathroom : 4
Land Size : 500 m²
Building Size : 450 m²
Living room : Enclosed
Area: Canggu
Sub Area: Berawa
Bathroom : 4
Land Size : 500 m²
Building Size : 450 m²
Living room : Enclosed
Furniture : Furnished
Services Included : Banjar fee + Security (District contribution), Cleaning Service, Pool Maintenance, Garden Maintenance, Bin Collection, Monthly cost included, Electricity, Unlimited Internet