| Bedroom | : | 2 |
| Bathroom | : | 2 |
| Land Size | : | 200 mยฒ |
| Bedroom | : | 2 |
| Bathroom | : | 2 |
| Land Size | : | 200 mยฒ |
* All transactions are in IDR only. Other currencies will fluctuate according to the exchange rate of the day and to be used forย referenceย only.
| Monthly cost included | : | Yes full |
|---|---|---|
| Banjar fee + Security (District contribution) | : | Included |
| Cleaning Service | : | Included |
| Pool Maintenance | : | Included |
| Garden Maintenance | : | Included |
| Bin Collection | : | Included |
| Electricity | : | Included |
| Unlimited Internet | : | Included |
| Monthly cost included | : | No |
|---|---|---|
| Banjar fee + Security (District contribution) | : | Estimated: 50.000 IDR - 250.000 IDR |
| Cleaning Service | : | Estimated: Full Time (1 Person) 3.000.000 IDR / Part-time 1.500.000 IDR |
| Pool Maintenance | : | Estimated: 500.000 IDR - 700.000 IDR |
| Garden Maintenance | : | Estimated: 500.000 IDR - 1.000.000 IDR |
| Bin Collection | : | Estimated: 50.000 IDR - 150.000 IDR |
| Electricity | : | Not included |
| Unlimited Internet | : | Included |
| Land Size | : | 200 mยฒ |
| Building Size | : | 150 mยฒ |
| Year of Build | : | 2010 |
| Floor Level | : | 1 |
| View | : | Pool |
| Surrounding | : | Residential area |
| Land Size | : | 200 mยฒ |
| Building Size | : | 150 mยฒ |
| Year of Build | : | 2010 |
| Floor Level | : | 1 |
| View | : | Pool |
| Surrounding | : | Residential area |
| Living room | : | Enclosed |
| Dinning room | : | Opened |
| Kitchen | : | Opened |
| Bedroom | : | 2 |
| Bathroom | : | 2 |
| Ensuite Bathroom | : | 2 |
| Living room | : | Enclosed |
| Dinning room | : | Opened |
| Kitchen | : | Opened |
| Bedroom | : | 2 |
| Bathroom | : | 2 |
| Ensuite Bathroom | : | 2 |
| Swimming Pool | : Yes |
| Pool Size | : 7x3 |
| Terrace | : Yes |
| Bale/Gazebo | : Yes |
| Security Post | : Yes |
| Swimming Pool | : Yes |
| Pool Size | : 7x3 |
| Terrace | : Yes |
| Bale/Gazebo | : Yes |
| Security Post | : Yes |
| Furniture | : | Furnished |
| Electricty power (watt) | : | 5.500 |
| Water Source | : | Drilled Wells |
| Internet | : | Fiber Optic Access |
| Parking | : | Open |
| Parking size | : | 1 |
| Walk-in Closet | : | 2 |
| Furniture | : | Furnished |
| Electricty power (watt) | : | 5.500 |
| Water Source | : | Drilled Wells |
| Internet | : | Fiber Optic Access |
| Parking | : | Open |
| Parking size | : | 1 |
| Walk-in Closet | : | 2 |
Area: Canggu
Sub Area: Residential side
Bathroom : 2
Land Size : 600 mยฒ
Building Size : 100 mยฒ
Living room : Enclosed
Furniture : Furnished
Services Included : Banjar fee + Security (District contribution), Cleaning Service, Pool Maintenance, Garden Maintenance, Bin Collection, Monthly cost included, Electricity, Unlimited Internet
Area: Canggu
Sub Area: Batu Bolong / Echo Beach
Bathroom : 5
Land Size : 899 mยฒ
Building Size : 400 mยฒ
Living room : Opened/Enclosed
Please fill this form and our listing agents will contact you to visit your property and/or give you a price valuation