| Bedroom | : | >5 |
| Bathroom | : | >5 |
| Land Size | : | 550 m² |
| Building Size | : | 650 m² |
| Bedroom | : | >5 |
| Bathroom | : | >5 |
| Land Size | : | 550 m² |
| Availability | : | 20/02/2026 |
| Bedroom | : | >5 |
| Bathroom | : | >5 |
| Land Size | : | 550 m² |
| Availability | : | 20/02/2026 |
This villa allows subleasing for rental option
This expansive modern villa in Jimbaran, located in a serene neighborhood, offers luxurious living with breathtaking ocean views. Spanning 700 m² across four floors and set on 5.5 are of land, the villa provides ample space and a seamless blend of indoor and outdoor living with flexible open or enclosed living room options. Featuring seven ensuite bedrooms, the villa ensures comfort and privacy for all residents and guests. The outdoor area boasts a stunning swimming pool, perfect for relaxation while enjoying the scenic surroundings. Fully furnished and designed with modern aesthetics, this villa is an ideal retreat for those seeking luxury and tranquility in a peaceful residential area of Jimbaran.
* All transactions are in IDR only. Other currencies will fluctuate according to the exchange rate of the day and to be used for reference only.
| Monthly cost included | : | Yes partly |
|---|---|---|
| Banjar fee + Security (District contribution) | : | Estimated: 50.000 IDR - 250.000 IDR |
| Cleaning Service | : | Included |
| Pool Maintenance | : | Estimated: 500.000 IDR - 700.000 IDR |
| Garden Maintenance | : | Estimated: 500.000 IDR - 1.000.000 IDR |
| Bin Collection | : | Estimated: 50.000 IDR - 150.000 IDR |
| Electricity | : | Not included |
| Unlimited Internet | : | Included |
| Monthly cost included | : | No |
|---|---|---|
| Banjar fee + Security (District contribution) | : | Estimated: 50.000 IDR - 250.000 IDR |
| Cleaning Service | : | Estimated: Full Time (1 Person) 3.000.000 IDR / Part-time 1.500.000 IDR |
| Pool Maintenance | : | Estimated: 500.000 IDR - 700.000 IDR |
| Garden Maintenance | : | Estimated: 500.000 IDR - 1.000.000 IDR |
| Bin Collection | : | Estimated: 50.000 IDR - 150.000 IDR |
| Electricity | : | Not included |
| Unlimited Internet | : | Estimated: 300.000 IDR - 700.000 IDR |
| Land Size | : | 550 m² |
| Building Size | : | 650 m² |
| Year of Build | : | 2022 |
| Floor Level | : | 4 |
| View | : | Ocean |
| Style / Design | : | Modern |
| Surrounding | : | Residential area |
| Land Size | : | 550 m² |
| Building Size | : | 650 m² |
| Year of Build | : | 2022 |
| Floor Level | : | 4 |
| View | : | Ocean |
| Style / Design | : | Modern |
| Surrounding | : | Residential area |
| Land Size | : | 550 m² |
| Building Size | : | 650 m² |
| Year of Build | : | 2022 |
| Floor Level | : | 4 |
| View | : | Ocean |
| Style / Design | : | Modern |
| Surrounding | : | Residential area |
| Living room | : | Opened/Enclosed |
| Dinning room | : | Enclosed |
| Kitchen | : | Enclosed |
| Bedroom | : | >5 |
| Bathroom | : | >5 |
| Ensuite Bathroom | : | 7 |
| Maid Room | : | Yes |
| Storage | : | Yes |
| Guest Toilet | : | Yes |
| Living room | : | Opened/Enclosed |
| Dinning room | : | Enclosed |
| Kitchen | : | Enclosed |
| Bedroom | : | >5 |
| Bathroom | : | >5 |
| Ensuite Bathroom | : | 7 |
| Maid Room | : | Yes |
| Storage | : | Yes |
| Guest Toilet | : | Yes |
| Living room | : | Opened/Enclosed |
| Dinning room | : | Enclosed |
| Kitchen | : | Enclosed |
| Bedroom | : | >5 |
| Bathroom | : | >5 |
| Ensuite Bathroom | : | 7 |
| Maid Room | : | Yes |
| Storage | : | Yes |
| Guest Toilet | : | Yes |
| Swimming Pool | : Yes |
| Garden | : Yes |
| Pool Size | : 4m x 9m |
| Terrace | : Yes |
| Balcony | : Yes |
| Shower | : Yes |
| Swimming Pool | : Yes |
| Garden | : Yes |
| Pool Size | : 4m x 9m |
| Terrace | : Yes |
| Balcony | : Yes |
| Shower | : Yes |
| Swimming Pool | : Yes |
| Garden | : Yes |
| Pool Size | : 4m x 9m |
| Terrace | : Yes |
| Balcony | : Yes |
| Shower | : Yes |
| Furniture | : | Furnished |
| Electricty power (watt) | : | 20.000 |
| Air Conditioner | : | 6 |
| Water Source | : | Drilled Wells |
| Internet | : | Fiber Optic Access |
| Parking | : | Garage |
| Parking size | : | 3 |
| Furniture | : | Furnished |
| Electricty power (watt) | : | 20.000 |
| Air Conditioner | : | 6 |
| Water Source | : | Drilled Wells |
| Internet | : | Fiber Optic Access |
| Parking | : | Garage |
| Parking size | : | 3 |
| Furniture | : | Furnished |
| Electricty power (watt) | : | 20.000 |
| Air Conditioner | : | 6 |
| Water Source | : | Drilled Wells |
| Internet | : | Fiber Optic Access |
| Parking | : | Garage |
| Parking size | : | 3 |
Area: Canggu
Sub Area: Berawa
Bathroom : 4
Land Size : 200 m²
Building Size : 280 m²
Living room : Opened
Area: Canggu
Sub Area: Residential side
Bathroom : 3
Land Size : 220 m²
Building Size : 128 m²
Living room : Opened/Enclosed
Area: Canggu
Sub Area: Residential side
Bathroom : 3
Land Size : 220 m²
Building Size : 128 m²
Living room : Opened/Enclosed
Furniture : Furnished
Services Included : Banjar fee + Security (District contribution), Cleaning Service, Pool Maintenance, Garden Maintenance, Bin Collection, Monthly cost included, Electricity, Unlimited Internet
Please fill this form and our listing agents will contact you to visit your property and/or give you a price valuation