| Bedroom | : | 3 |
| Bathroom | : | 3 |
| Land Size | : | 200 mยฒ |
| Building Size | : | 213 mยฒ |
| Leasehold Period | : | 17 year(s) |
| Bedroom | : | 3 |
| Bathroom | : | 3 |
| Land Size | : | 200 mยฒ |
| Availability | : | 02/02/2026 |
| Bedroom | : | 3 |
| Bathroom | : | 3 |
| Land Size | : | 200 mยฒ |
| Availability | : | 02/02/2026 |
Can be visited from 02/02/2026
Conveniently positioned in Pererenan, just a brief 10-minute drive from Pererenan Beach, this modern property offers an attractive investment opportunity. Nestled within a residential area, the property boasts a land size of 2 are, with a meticulously crafted building spanning 213 square meters across two floors. Offering captivating views of the surrounding rice fields, this property presents a serene living environment or a promising option for rental income.
Inside, the property features an enclosed living room and three ensuite bathrooms, ensuring comfort and privacy for residents or guests. Outside, a swimming pool awaits, providing a delightful space for relaxation and leisure amidst the scenic landscape. The property comes fully furnished, facilitating a seamless transition for owners or tenants.
With a leasehold period of 17 years, this property offers a solid investment opportunity in Bali's vibrant real estate market. Whether considering long-term residency or seeking rental returns, this modern property in Pererenan embodies a blend of contemporary design, convenience, and investment potential.
* All transactions are in IDR only. Other currencies will fluctuate according to the exchange rate of the day and to be used forย referenceย only.
| Monthly cost included | : | No |
|---|---|---|
| Banjar fee + Security (District contribution) | : | Estimated: 50.000 IDR - 250.000 IDR |
| Cleaning Service | : | Estimated: Full Time (1 Person) 3.000.000 IDR / Part-time 1.500.000 IDR |
| Pool Maintenance | : | Estimated: 500.000 IDR - 700.000 IDR |
| Garden Maintenance | : | Estimated: 500.000 IDR - 1.000.000 IDR |
| Bin Collection | : | Estimated: 50.000 IDR - 150.000 IDR |
| Electricity | : | Not included |
| Unlimited Internet | : | Estimated: 300.000 IDR - 700.000 IDR |
| Land Size | : | 200 mยฒ |
| Building Size | : | 213 mยฒ |
| Year of Build | : | 2022 |
| Floor Level | : | 2 |
| View | : | Rice field |
| Style / Design | : | Modern |
| Surrounding | : | Residential area |
| IMB | : | On Request |
| Leasehold Period | : | 17 year(s) |
| Land Size | : | 200 mยฒ |
| Building Size | : | 213 mยฒ |
| Year of Build | : | 2022 |
| Floor Level | : | 2 |
| View | : | Rice field |
| Style / Design | : | Modern |
| Surrounding | : | Residential area |
| IMB | : | On Request |
| Land Size | : | 200 mยฒ |
| Building Size | : | 213 mยฒ |
| Year of Build | : | 2022 |
| Floor Level | : | 2 |
| View | : | Rice field |
| Style / Design | : | Modern |
| Surrounding | : | Residential area |
| IMB | : | On Request |
| Living room | : | Enclosed |
| Dinning room | : | Enclosed |
| Kitchen | : | Enclosed |
| Bedroom | : | 3 |
| Bathroom | : | 3 |
| Ensuite Bathroom | : | 3 |
| Living room | : | Enclosed |
| Dinning room | : | Enclosed |
| Kitchen | : | Enclosed |
| Bedroom | : | 3 |
| Bathroom | : | 3 |
| Ensuite Bathroom | : | 3 |
| Living room | : | Enclosed |
| Dinning room | : | Enclosed |
| Kitchen | : | Enclosed |
| Bedroom | : | 3 |
| Bathroom | : | 3 |
| Ensuite Bathroom | : | 3 |
| Swimming Pool | : Yes |
| Garden | : Yes |
| Pool Size | : 6 x 3 |
| Balcony | : Yes |
| Swimming Pool | : Yes |
| Garden | : Yes |
| Pool Size | : 6 x 3 |
| Balcony | : Yes |
| Swimming Pool | : Yes |
| Garden | : Yes |
| Pool Size | : 6 x 3 |
| Balcony | : Yes |
| Furniture | : | Furnished |
| Electricty power (watt) | : | 7.700 |
| Air Conditioner | : | 4 |
| Water Source | : | Drilled Wells |
| Internet | : | Fiber Optic |
| Parking | : | Open |
| Parking size | : | 1 |
| Furniture | : | Furnished |
| Electricty power (watt) | : | 7.700 |
| Air Conditioner | : | 4 |
| Water Source | : | Drilled Wells |
| Internet | : | Fiber Optic |
| Parking | : | Open |
| Parking size | : | 1 |
| Furniture | : | Furnished |
| Electricty power (watt) | : | 7.700 |
| Air Conditioner | : | 4 |
| Water Source | : | Drilled Wells |
| Internet | : | Fiber Optic |
| Parking | : | Open |
| Parking size | : | 1 |
Area: Canggu
Sub Area: Residential side
Bathroom : >5
Land Size : 750 mยฒ
Building Size : 300 mยฒ
Living room : Opened
Leasehold Period : 20 year(s)
Area: Canggu
Sub Area: Residential side
Bathroom : 2
Land Size : 600 mยฒ
Building Size : 100 mยฒ
Living room : Enclosed
Furniture : Furnished
Services Included : Banjar fee + Security (District contribution), Cleaning Service, Pool Maintenance, Garden Maintenance, Bin Collection, Monthly cost included, Electricity, Unlimited Internet
Please fill this form and our listing agents will contact you to visit your property and/or give you a price valuation