| Bedroom | : | 4 |
| Bathroom | : | 4 |
| Land Size | : | 204 mยฒ |
| Building Size | : | 205 mยฒ |
| Bedroom | : | 4 |
| Bathroom | : | 4 |
| Land Size | : | 204 mยฒ |
| Building Size | : | 205 mยฒ |
| Leasehold Period | : | 25 year(s) |
| Bedroom | : | 4 |
| Bathroom | : | 4 |
| Land Size | : | 204 mยฒ |
| Bedroom | : | 4 |
| Bathroom | : | 4 |
| Land Size | : | 204 mยฒ |
Tenants allowed to bring pets
Situated in the peaceful and highly desirable area of Cemagi, this stunning freehold property offers the perfect blend of contemporary design and relaxed coastal living. Just a short 5-minute walk from the nearest beach, residents can enjoy the soothing sound of the ocean and the tranquility of a laid-back seaside lifestyle.
Set on 2.04 are of land, the property consists of two adjoining 2-bedroom villas, offering a total of 4 spacious bedrooms, each with its own ensuite bathroom. An additional guest toilet adds further convenience, making this an ideal layout for families or those seeking a flexible living arrangement with potential for rental income or hosting guests.
Built in 2023, the two-story structure spans 205 mยฒ and showcases a modern architectural style that complements its coastal surroundings. Elevated floor levels allow for captivating ocean views from multiple vantage points within the property, creating a serene and inspiring atmosphere.
The villa features a fully enclosed living areaโperfect for privacy and year-round comfort. Outdoors, a private swimming pool and thoughtfully designed garden area offer a refreshing oasis for relaxation and entertaining.
Offered fully furnished, this turnkey residence is ready for immediate move-in or rental operation. With freehold ownership, it represents a rare and secure investment opportunity in one of Baliโs most scenic and sought-after coastal areas.
Whether you're looking for a permanent residence, a holiday retreat, or an income-generating property, this villa in Cemagi delivers modern comfort, smart design, and unbeatable proximity to the beach.
* All transactions are in IDR only. Other currencies will fluctuate according to the exchange rate of the day and to be used forย referenceย only.
| Monthly cost included | : | No |
|---|---|---|
| Banjar fee + Security (District contribution) | : | Estimated: 50.000 IDR - 250.000 IDR |
| Cleaning Service | : | Estimated: Full Time (1 Person) 3.000.000 IDR / Part-time 1.500.000 IDR |
| Pool Maintenance | : | Estimated: 500.000 IDR - 700.000 IDR |
| Garden Maintenance | : | Estimated: 500.000 IDR - 1.000.000 IDR |
| Bin Collection | : | Estimated: 50.000 IDR - 150.000 IDR |
| Electricity | : | Not included |
| Unlimited Internet | : | Estimated: 300.000 IDR - 700.000 IDR |
| Monthly cost included | : | No |
|---|---|---|
| Banjar fee + Security (District contribution) | : | Estimated: 50.000 IDR - 250.000 IDR |
| Cleaning Service | : | Estimated: Full Time (1 Person) 3.000.000 IDR / Part-time 1.500.000 IDR |
| Pool Maintenance | : | Estimated: 500.000 IDR - 700.000 IDR |
| Garden Maintenance | : | Estimated: 500.000 IDR - 1.000.000 IDR |
| Bin Collection | : | Estimated: 50.000 IDR - 150.000 IDR |
| Electricity | : | Not included |
| Unlimited Internet | : | Estimated: 300.000 IDR - 700.000 IDR |
| Land Size | : | 204 mยฒ |
| Building Size | : | 205 mยฒ |
| Year of Build | : | 2023 |
| Floor Level | : | 2 |
| View | : | Ocean |
| Style / Design | : | Modern |
| Land Size | : | 204 mยฒ |
| Building Size | : | 205 mยฒ |
| Year of Build | : | 2023 |
| Floor Level | : | 2 |
| View | : | Ocean |
| Style / Design | : | Modern |
| Leasehold Period | : | 25 year(s) |
| Land Size | : | 204 mยฒ |
| Building Size | : | 205 mยฒ |
| Year of Build | : | 2023 |
| Floor Level | : | 2 |
| View | : | Ocean |
| Style / Design | : | Modern |
| Land Size | : | 204 mยฒ |
| Building Size | : | 205 mยฒ |
| Year of Build | : | 2023 |
| Floor Level | : | 2 |
| View | : | Ocean |
| Style / Design | : | Modern |
| Living room | : | Enclosed |
| Dinning room | : | Enclosed |
| Kitchen | : | Enclosed |
| Bedroom | : | 4 |
| Bathroom | : | 4 |
| Ensuite Bathroom | : | 4 |
| Guest Toilet | : | Yes |
| Living room | : | Enclosed |
| Dinning room | : | Enclosed |
| Kitchen | : | Enclosed |
| Bedroom | : | 4 |
| Bathroom | : | 4 |
| Ensuite Bathroom | : | 4 |
| Guest Toilet | : | Yes |
| Living room | : | Enclosed |
| Dinning room | : | Enclosed |
| Kitchen | : | Enclosed |
| Bedroom | : | 4 |
| Bathroom | : | 4 |
| Ensuite Bathroom | : | 4 |
| Guest Toilet | : | Yes |
| Living room | : | Enclosed |
| Dinning room | : | Enclosed |
| Kitchen | : | Enclosed |
| Bedroom | : | 4 |
| Bathroom | : | 4 |
| Ensuite Bathroom | : | 4 |
| Guest Toilet | : | Yes |
| Swimming Pool | : Yes |
| Garden | : Yes |
| Pool Size | : 6,5x3 |
| Balcony | : Yes |
| Swimming Pool | : Yes |
| Garden | : Yes |
| Pool Size | : 6,5x3 |
| Balcony | : Yes |
| Swimming Pool | : Yes |
| Garden | : Yes |
| Pool Size | : 6,5x3 |
| Balcony | : Yes |
| Swimming Pool | : Yes |
| Garden | : Yes |
| Pool Size | : 6,5x3 |
| Balcony | : Yes |
| Furniture | : | Furnished |
| Electricty power (watt) | : | 5.500 |
| Water Source | : | Drilled Wells |
| Internet | : | Fiber Optic |
| Parking | : | Open |
| Parking size | : | 1 |
| Walk-in Closet | : | 2 |
| Furniture | : | Furnished |
| Electricty power (watt) | : | 5.500 |
| Water Source | : | Drilled Wells |
| Internet | : | Fiber Optic |
| Parking | : | Open |
| Parking size | : | 1 |
| Walk-in Closet | : | 2 |
| Furniture | : | Furnished |
| Electricty power (watt) | : | 5.500 |
| Water Source | : | Drilled Wells |
| Internet | : | Fiber Optic |
| Parking | : | Open |
| Parking size | : | 1 |
| Walk-in Closet | : | 2 |
| Furniture | : | Furnished |
| Electricty power (watt) | : | 5.500 |
| Water Source | : | Drilled Wells |
| Internet | : | Fiber Optic |
| Parking | : | Open |
| Parking size | : | 1 |
| Walk-in Closet | : | 2 |
Area: Canggu
Sub Area: Berawa
Bathroom : 4
Land Size : 484 mยฒ
Building Size : 300 mยฒ
Living room : Enclosed
Area: Canggu
Sub Area: Berawa
Bathroom : 4
Land Size : 484 mยฒ
Building Size : 300 mยฒ
Living room : Enclosed
Furniture : Furnished
Services Included : Banjar fee + Security (District contribution), Cleaning Service, Pool Maintenance, Garden Maintenance, Bin Collection, Monthly cost included, Electricity, Unlimited Internet
Area: Canggu
Sub Area: Residential side
Bathroom : >5
Land Size : 750 mยฒ
Building Size : 300 mยฒ
Living room : Opened
Leasehold Period : 20 year(s)
Please fill this form and our listing agents will contact you to visit your property and/or give you a price valuation