| Bedroom | : | 3 |
| Bathroom | : | 3 |
| Land Size | : | 1500 mยฒ |
| Bedroom | : | 3 |
| Bathroom | : | 3 |
| Land Size | : | 1500 mยฒ |
Hidden in peaceful Cepaka, this villa is perched on a cliff edge presenting a tranquil view of the jungle only 600m from a jogging track with a rice field view and just a 15-minute drive from trendy Canggu. The property comprises 220m2 with two separate buildings built on a generous 15-are land. The main building houses an open-plan living and kitchen that allows seamless access to the pool as well as the well-sized master suite with a full bathroom ensuite while the second building comes with two bedrooms also fitted with an ensuite each. The 10m long infinity pool is seated on the manicured lawn with a sizable sundeck and several steps downstairs is a wide landscaped garden facing towards the jungle. With its generous space and 14 years of leasehold, this villa is an ideal option for a vacation home and investment.
ย ย ย ย ย
* All transactions are in IDR only. Other currencies will fluctuate according to the exchange rate of the day and to be used forย referenceย only.
| Monthly cost included | : | No |
|---|---|---|
| Banjar fee + Security (District contribution) | : | Estimated: 50.000 IDR - 250.000 IDR |
| Cleaning Service | : | Estimated: Full Time (1 Person) 3.000.000 IDR / Part-time 1.500.000 IDR |
| Pool Maintenance | : | Estimated: 500.000 IDR - 700.000 IDR |
| Garden Maintenance | : | Estimated: 500.000 IDR - 1.000.000 IDR |
| Bin Collection | : | Estimated: 50.000 IDR - 150.000 IDR |
| Electricity | : | Not included |
| Unlimited Internet | : | Estimated: 300.000 IDR - 700.000 IDR |
| Monthly cost included | : | No |
|---|---|---|
| Banjar fee + Security (District contribution) | : | Estimated: 50.000 IDR - 250.000 IDR |
| Cleaning Service | : | Estimated: Full Time (1 Person) 3.000.000 IDR / Part-time 1.500.000 IDR |
| Pool Maintenance | : | Estimated: 500.000 IDR - 700.000 IDR |
| Garden Maintenance | : | Estimated: 500.000 IDR - 1.000.000 IDR |
| Bin Collection | : | Estimated: 50.000 IDR - 150.000 IDR |
| Electricity | : | Not included |
| Unlimited Internet | : | Estimated: 300.000 IDR - 700.000 IDR |
| Land Size | : | 1.500 mยฒ |
| Building Size | : | 220 mยฒ |
| Year of Build | : | 2019 |
| Floor Level | : | 1 |
| View | : | Pool & Garden |
| Style / Design | : | Modern |
| Surrounding | : | Residential area |
| IMB | : | Rumah Tinggal |
| Land Size | : | 1.500 mยฒ |
| Building Size | : | 220 mยฒ |
| Year of Build | : | 2019 |
| Floor Level | : | 1 |
| View | : | Pool & Garden |
| Style / Design | : | Modern |
| Surrounding | : | Residential area |
| IMB | : | Rumah Tinggal |
| Living room | : | Enclosed |
| Dinning room | : | Enclosed |
| Kitchen | : | Enclosed |
| Bedroom | : | 3 |
| Bathroom | : | 3 |
| Ensuite Bathroom | : | 3 |
| Storage | : | Yes |
| Living room | : | Enclosed |
| Dinning room | : | Enclosed |
| Kitchen | : | Enclosed |
| Bedroom | : | 3 |
| Bathroom | : | 3 |
| Ensuite Bathroom | : | 3 |
| Storage | : | Yes |
| Swimming Pool | : Yes |
| Garden | : Yes |
| Pool Size | : 10 x 4 |
| Terrace | : Yes |
| Swimming Pool | : Yes |
| Garden | : Yes |
| Pool Size | : 10 x 4 |
| Terrace | : Yes |
| Furniture | : | Furnished |
| Electricty power (watt) | : | 16.500 |
| Air Conditioner | : | 3 |
| Water Source | : | Drilled Wells |
| Internet | : | Fiber Optic |
| Parking | : | Closed |
| Parking size | : | 2 |
| Furniture | : | Furnished |
| Electricty power (watt) | : | 16.500 |
| Air Conditioner | : | 3 |
| Water Source | : | Drilled Wells |
| Internet | : | Fiber Optic |
| Parking | : | Closed |
| Parking size | : | 2 |
Area: Canggu
Sub Area: Berawa
Bathroom : 5
Land Size : 350 mยฒ
Building Size : 260 mยฒ
Living room : Enclosed
Leasehold Period : 27 year(s)
Area: Canggu
Sub Area: Berawa
Bathroom : 5
Land Size : 350 mยฒ
Building Size : 260 mยฒ
Living room : Enclosed
Please fill this form and our listing agents will contact you to visit your property and/or give you a price valuation