| Bedroom | : | 2 |
| Bathroom | : | 2 |
| Land Size | : | 100 mยฒ |
| Availability | : | 01/02/2026 |
| Bedroom | : | 2 |
| Bathroom | : | 2 |
| Land Size | : | 100 mยฒ |
| Availability | : | 01/02/2026 |
Tucked away in the vibrant heart of Uluwatu, this Cozy Minimalist 2-Bedroom Villa offers a peaceful and stylish living experience with a refined tropical touch. Designed with a clean, minimalist aesthetic, the villa features an airy open-plan living space, large windows with wooden blinds that let in soft natural light, and warm earthy tones throughout.
Both bedrooms are thoughtfully designed for comfort and privacy, each featuring its own ensuite bathroom, creating an ideal setup for couples, small families, or professionals sharing the space. The lounge area is cozy yet modern.ย
Strategically located in Uluwatu, the villa offers shared gym and sauna also easy access to beaches, restaurants, surf spots, and lifestyle amenities, all while being tucked away in a peaceful enclave. This is an ideal choice for those seeking a stylish retreat in one of Baliโs most iconic destinations.ย
* All transactions are in IDR only. Other currencies will fluctuate according to the exchange rate of the day and to be used forย referenceย only.
| Monthly cost included | : | Yes partly |
|---|---|---|
| Banjar fee + Security (District contribution) | : | Included |
| Cleaning Service | : | Included |
| Pool Maintenance | : | Included |
| Garden Maintenance | : | Included |
| Bin Collection | : | Included |
| Electricity | : | Not included |
| Unlimited Internet | : | Included |
| Monthly cost included | : | Yes partly |
|---|---|---|
| Banjar fee + Security (District contribution) | : | Included |
| Cleaning Service | : | Included |
| Pool Maintenance | : | Included |
| Garden Maintenance | : | Included |
| Bin Collection | : | Included |
| Electricity | : | Not included |
| Unlimited Internet | : | Included |
| Land Size | : | 100 mยฒ |
| Building Size | : | 85 mยฒ |
| Year of Build | : | 2025 |
| Floor Level | : | 1 |
| View | : | Pool |
| Style / Design | : | Modern |
| Surrounding | : | Residential area |
| Land Size | : | 100 mยฒ |
| Building Size | : | 85 mยฒ |
| Year of Build | : | 2025 |
| Floor Level | : | 1 |
| View | : | Pool |
| Style / Design | : | Modern |
| Surrounding | : | Residential area |
| Living room | : | Opened/Enclosed |
| Dinning room | : | Opened/Enclosed |
| Kitchen | : | Opened/Enclosed |
| Bedroom | : | 2 |
| Bathroom | : | 2 |
| Ensuite Bathroom | : | 2 |
| Living room | : | Opened/Enclosed |
| Dinning room | : | Opened/Enclosed |
| Kitchen | : | Opened/Enclosed |
| Bedroom | : | 2 |
| Bathroom | : | 2 |
| Ensuite Bathroom | : | 2 |
| Swimming Pool | : Yes |
| Pool Size | : 14 m2 |
| Terrace | : Yes |
| Swimming Pool | : Yes |
| Pool Size | : 14 m2 |
| Terrace | : Yes |
| Furniture | : | Furnished |
| Electricty power (watt) | : | 8.480 |
| Air Conditioner | : | 5 |
| Water Source | : | PAM |
| Internet | : | Fiber Optic |
| Parking | : | Open |
| Furniture | : | Furnished |
| Electricty power (watt) | : | 8.480 |
| Air Conditioner | : | 5 |
| Water Source | : | PAM |
| Internet | : | Fiber Optic |
| Parking | : | Open |
Area: Canggu
Sub Area: Berawa
Bathroom : >5
Land Size : 1.840 mยฒ
Building Size : 1.116 mยฒ
Living room : Opened
Leasehold Period : 17 year(s)
Area: Canggu
Sub Area: Batu Bolong / Echo Beach
Bathroom : 5
Land Size : 899 mยฒ
Building Size : 400 mยฒ
Living room : Opened/Enclosed
Please fill this form and our listing agents will contact you to visit your property and/or give you a price valuation