| Bedroom | : | 1 |
| Bathroom | : | 1 |
| Land Size | : | 90 mยฒ |
| Building Size | : | 90 mยฒ |
| Leasehold Period | : | 14 year(s) |
| Bedroom | : | 1 |
| Bathroom | : | 1 |
| Land Size | : | 90 mยฒ |
| Bedroom | : | 1 |
| Bathroom | : | 1 |
| Land Size | : | 90 mยฒ |
This modern 1-bedroom apartment is available for yearly rental and is located in a quiet yet well-connected area of Kerobokan, offering a comfortable and convenient living environment with shared lifestyle facilities. Situated on the second floor, the apartment is part of an exclusive property consisting of two identical units, making it ideal for tenants seeking privacy while enjoying a well-managed residence.
The apartment features a spacious bedroom with an en-suite bathroom, warm wooden flooring, and tasteful contemporary interiors designed to maximize comfort and natural light. The living area is well laid out and finished with high-quality materials, creating a cozy and functional space for daily living.
On the first floor, residents have access to a shared swimming pool surrounded by a tropical garden, providing a relaxing atmosphere to unwind. A fully equipped shared kitchen area is also available and designed for everyday use.
The property is well maintained and ready to move in, making it a hassle-free option for long-term tenants. Its strategic location offers easy access to popular cafรฉs, restaurants, shops, and main roads connecting to Seminyak, Canggu, and Denpasar. This apartment is an excellent choice for those looking for a comfortable yearly rental in one of Baliโs most desirable residential areas.
* All transactions are in IDR only. Other currencies will fluctuate according to the exchange rate of the day and to be used forย referenceย only.
| Monthly cost included | : | Yes partly |
|---|---|---|
| Banjar fee + Security (District contribution) | : | Included |
| Cleaning Service | : | Included |
| Pool Maintenance | : | Included |
| Garden Maintenance | : | Included |
| Bin Collection | : | Included |
| Electricity | : | Not included |
| Unlimited Internet | : | Estimated: 300.000 IDR - 700.000 IDR |
| Monthly cost included | : | Yes partly |
|---|---|---|
| Banjar fee + Security (District contribution) | : | Included |
| Cleaning Service | : | Included |
| Pool Maintenance | : | Included |
| Garden Maintenance | : | Included |
| Bin Collection | : | Included |
| Electricity | : | Not included |
| Unlimited Internet | : | Estimated: 300.000 IDR - 700.000 IDR |
| Land Size | : | 90 mยฒ |
| Building Size | : | 90 mยฒ |
| Year of Build | : | 2016 |
| Floor Level | : | 2 |
| View | : | Pool |
| Style / Design | : | Modern |
| Surrounding | : | Residential area |
| IMB | : | Rumah Tinggal |
| Leasehold Period | : | 14 year(s) |
| Land Size | : | 90 mยฒ |
| Building Size | : | 90 mยฒ |
| Year of Build | : | 2016 |
| Floor Level | : | 2 |
| View | : | Pool |
| Style / Design | : | Modern |
| Surrounding | : | Residential area |
| IMB | : | Rumah Tinggal |
| Land Size | : | 90 mยฒ |
| Building Size | : | 90 mยฒ |
| Year of Build | : | 2016 |
| Floor Level | : | 2 |
| View | : | Pool |
| Style / Design | : | Modern |
| Surrounding | : | Residential area |
| IMB | : | Rumah Tinggal |
| Living room | : | Opened |
| Dinning room | : | Opened |
| Kitchen | : | Opened |
| Bedroom | : | 1 |
| Bathroom | : | 1 |
| Ensuite Bathroom | : | 1 |
| Living room | : | Opened |
| Dinning room | : | Opened |
| Kitchen | : | Opened |
| Bedroom | : | 1 |
| Bathroom | : | 1 |
| Ensuite Bathroom | : | 1 |
| Living room | : | Opened |
| Dinning room | : | Opened |
| Kitchen | : | Opened |
| Bedroom | : | 1 |
| Bathroom | : | 1 |
| Ensuite Bathroom | : | 1 |
| Swimming Pool | : Yes |
| Pool Size | : 9 |
| Balcony | : Yes |
| Swimming Pool | : Yes |
| Pool Size | : 9 |
| Balcony | : Yes |
| Swimming Pool | : Yes |
| Pool Size | : 9 |
| Balcony | : Yes |
| Furniture | : | Furnished |
| Electricty power (watt) | : | 5.500 |
| Air Conditioner | : | 1 |
| Water Source | : | Drilled Wells |
| Internet | : | Fiber Optic Access |
| Parking | : | Open |
| Parking size | : | 1 |
| Furniture | : | Furnished |
| Electricty power (watt) | : | 5.500 |
| Air Conditioner | : | 1 |
| Water Source | : | Drilled Wells |
| Internet | : | Fiber Optic Access |
| Parking | : | Open |
| Parking size | : | 1 |
| Furniture | : | Furnished |
| Electricty power (watt) | : | 5.500 |
| Air Conditioner | : | 1 |
| Water Source | : | Drilled Wells |
| Internet | : | Fiber Optic Access |
| Parking | : | Open |
| Parking size | : | 1 |
Area: Canggu
Sub Area: Berawa
Bathroom : 5
Land Size : 325 mยฒ
Building Size : 200 mยฒ
Living room : Enclosed
Area: Canggu
Sub Area: Berawa
Bathroom : 5
Land Size : 325 mยฒ
Building Size : 200 mยฒ
Living room : Enclosed
Furniture : Furnished
Services Included : Banjar fee + Security (District contribution), Cleaning Service, Pool Maintenance, Garden Maintenance, Bin Collection, Monthly cost included, Electricity, Unlimited Internet
Area: Canggu
Sub Area: Berawa
Bathroom : 4
Land Size : 484 mยฒ
Building Size : 300 mยฒ
Living room : Enclosed
Area: Canggu
Sub Area: Berawa
Bathroom : 4
Land Size : 484 mยฒ
Building Size : 300 mยฒ
Living room : Enclosed
Furniture : Furnished
Services Included : Banjar fee + Security (District contribution), Cleaning Service, Pool Maintenance, Garden Maintenance, Bin Collection, Monthly cost included, Electricity, Unlimited Internet
Please fill this form and our listing agents will contact you to visit your property and/or give you a price valuation