Contact our Administrator for more details
| Bedroom | : | 3 |
| Bathroom | : | 3 |
| Land Size | : | 280 mยฒ |
| Availability | : | 01/07/2026 |
| Bedroom | : | 3 |
| Bathroom | : | 3 |
| Land Size | : | 280 mยฒ |
| Availability | : | 01/07/2026 |
Can be visited from 1/07/2026
Minimum 2 months rental, upfront payment
A modern 3 bedroom villa perfectly located in the bustling Berawa, Canggu. The villa is only a walking distance of cafes and restaurants and a 10-minute drive from Finns Beach Club and Berawa Beach. This property boasts a 2,8-are land with a 2-level 160m2 building. Featuring 3 bedrooms, all with ensuite and a modern equipped open plan kitchen and living for the interior. On the outside, the villa provides a relaxing gazebo by the 6-m long pool and landscaped garden, an ideal spot for groups. All in all, this villa will be the ideal holiday home for your vacation and is available for monthly with minimun 2 months rental and yearly rentals.ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย
* All transactions are in IDR only. Other currencies will fluctuate according to the exchange rate of the day and to be used forย referenceย only.
| Monthly cost included | : | Yes partly |
|---|---|---|
| Banjar fee + Security (District contribution) | : | Included |
| Cleaning Service | : | Included |
| Pool Maintenance | : | Included |
| Garden Maintenance | : | Included |
| Bin Collection | : | Included |
| Electricity | : | Not included |
| Unlimited Internet | : | Included |
| Monthly cost included | : | No |
|---|---|---|
| Banjar fee + Security (District contribution) | : | Estimated: 50.000 IDR - 250.000 IDR |
| Cleaning Service | : | Estimated: Full Time (1 Person) 3.000.000 IDR / Part-time 1.500.000 IDR |
| Pool Maintenance | : | Estimated: 500.000 IDR - 700.000 IDR |
| Garden Maintenance | : | Estimated: 500.000 IDR - 1.000.000 IDR |
| Bin Collection | : | Estimated: 50.000 IDR - 150.000 IDR |
| Electricity | : | Not included |
| Unlimited Internet | : | Estimated: 300.000 IDR - 700.000 IDR |
| Land Size | : | 280 mยฒ |
| Building Size | : | 160 mยฒ |
| Year of Build | : | 2021 |
| Floor Level | : | 2 |
| View | : | Pool & Garden |
| Style / Design | : | Modern |
| Surrounding | : | Residential area |
| Land Size | : | 280 mยฒ |
| Building Size | : | 160 mยฒ |
| Year of Build | : | 2021 |
| Floor Level | : | 2 |
| View | : | Pool & Garden |
| Style / Design | : | Modern |
| Surrounding | : | Residential area |
| Living room | : | Opened/Enclosed |
| Dinning room | : | Opened/Enclosed |
| Kitchen | : | Opened/Enclosed |
| Bedroom | : | 3 |
| Bathroom | : | 3 |
| Ensuite Bathroom | : | 3 |
| Living room | : | Opened/Enclosed |
| Dinning room | : | Opened/Enclosed |
| Kitchen | : | Opened/Enclosed |
| Bedroom | : | 3 |
| Bathroom | : | 3 |
| Ensuite Bathroom | : | 3 |
| Swimming Pool | : Yes |
| Garden | : Yes |
| Pool Size | : 4x6 |
| Swimming Pool | : Yes |
| Garden | : Yes |
| Pool Size | : 4x6 |
| Furniture | : | Furnished |
| Electricty power (watt) | : | 5.500 |
| Air Conditioner | : | 3 |
| Water Source | : | Drilled Wells |
| Internet | : | Fiber Optic Access |
| Parking | : | Closed |
| Parking size | : | 1 |
| Furniture | : | Furnished |
| Electricty power (watt) | : | 5.500 |
| Air Conditioner | : | 3 |
| Water Source | : | Drilled Wells |
| Internet | : | Fiber Optic Access |
| Parking | : | Closed |
| Parking size | : | 1 |
Area: Canggu
Sub Area: Berawa
Bathroom : >5
Land Size : 1.840 mยฒ
Building Size : 1.116 mยฒ
Living room : Opened
Leasehold Period : 17 year(s)
Area: Canggu
Sub Area: Batu Bolong / Echo Beach
Bathroom : 5
Land Size : 899 mยฒ
Building Size : 400 mยฒ
Living room : Opened/Enclosed
Please fill this form and our listing agents will contact you to visit your property and/or give you a price valuation