| Bedroom | : | 2 |
| Bathroom | : | 2 |
| Land Size | : | 100 mยฒ |
| Building Size | : | 100 mยฒ |
| Leasehold Period | : | 27 year(s) |
| Bedroom | : | 2 |
| Bathroom | : | 2 |
| Land Size | : | 100 mยฒ |
| Availability | : | 02/02/2026 |
| Bedroom | : | 2 |
| Bathroom | : | 2 |
| Land Size | : | 100 mยฒ |
| Availability | : | 02/02/2026 |
Can be visited from 02/02/2026
Situated in the desirable locale of Canggu, this property is conveniently located just a 10-minute drive from the popular Batu Bolong Beach. Constructed in 2020, the modern design of the building seamlessly integrates with its residential surroundings, featuring a land size of 1 are and a well-designed 100 mยฒ of living space spread across two floors.
The indoor living space boasts an enclosed living room, providing a private and comfortable environment for residents. With two ensuite bathrooms, the property ensures a high level of convenience and privacy. The outdoor area is adorned with a refreshing swimming pool, offering a perfect setting to relax and unwind.
Fully furnished, this property presents a turnkey solution for those looking for a seamless transition to their new home. Ideal for individuals or couples who appreciate modern design, compact living, and the tranquil atmosphere of a residential area, this two-story residence in Canggu embodies a harmonious blend of comfort and convenience.ย
* All transactions are in IDR only. Other currencies will fluctuate according to the exchange rate of the day and to be used forย referenceย only.
| Land Size | : | 100 mยฒ |
| Building Size | : | 100 mยฒ |
| Year of Build | : | 2020 |
| Floor Level | : | 2 |
| View | : | Pool |
| Style / Design | : | Modern |
| Surrounding | : | Residential area |
| Leasehold Period | : | 27 year(s) |
| Land Size | : | 100 mยฒ |
| Building Size | : | 100 mยฒ |
| Year of Build | : | 2020 |
| Floor Level | : | 2 |
| View | : | Pool |
| Style / Design | : | Modern |
| Surrounding | : | Residential area |
| Land Size | : | 100 mยฒ |
| Building Size | : | 100 mยฒ |
| Year of Build | : | 2020 |
| Floor Level | : | 2 |
| View | : | Pool |
| Style / Design | : | Modern |
| Surrounding | : | Residential area |
| Living room | : | Enclosed |
| Dinning room | : | Enclosed |
| Kitchen | : | Enclosed |
| Bedroom | : | 2 |
| Bathroom | : | 2 |
| Ensuite Bathroom | : | 2 |
| Extra Room | : | Laundry room |
| Guest Toilet | : | Yes |
| Living room | : | Enclosed |
| Dinning room | : | Enclosed |
| Kitchen | : | Enclosed |
| Bedroom | : | 2 |
| Bathroom | : | 2 |
| Ensuite Bathroom | : | 2 |
| Extra Room | : | Laundry room |
| Guest Toilet | : | Yes |
| Living room | : | Enclosed |
| Dinning room | : | Enclosed |
| Kitchen | : | Enclosed |
| Bedroom | : | 2 |
| Bathroom | : | 2 |
| Ensuite Bathroom | : | 2 |
| Extra Room | : | Laundry room |
| Guest Toilet | : | Yes |
| Swimming Pool | : Yes |
| Pool Size | : 5 x 3 |
| Terrace | : Yes |
| Shower | : Yes |
| Swimming Pool | : Yes |
| Pool Size | : 5 x 3 |
| Terrace | : Yes |
| Shower | : Yes |
| Swimming Pool | : Yes |
| Pool Size | : 5 x 3 |
| Terrace | : Yes |
| Shower | : Yes |
| Furniture | : | Furnished |
| Electricty power (watt) | : | 11.000 |
| Air Conditioner | : | 3 |
| Water Source | : | Drilled Wells |
| Internet | : | Fiber Optic Access |
| Parking | : | Open |
| Furniture | : | Furnished |
| Electricty power (watt) | : | 11.000 |
| Air Conditioner | : | 3 |
| Water Source | : | Drilled Wells |
| Internet | : | Fiber Optic Access |
| Parking | : | Open |
| Furniture | : | Furnished |
| Electricty power (watt) | : | 11.000 |
| Air Conditioner | : | 3 |
| Water Source | : | Drilled Wells |
| Internet | : | Fiber Optic Access |
| Parking | : | Open |
Area: Canggu
Sub Area: Batu Bolong / Echo Beach
Bathroom : 5
Land Size : 899 mยฒ
Building Size : 400 mยฒ
Living room : Opened/Enclosed
Please fill this form and our listing agents will contact you to visit your property and/or give you a price valuation