| Bedroom | : | 2 |
| Bathroom | : | 2 |
| Land Size | : | 100 m² |
| Availability | : | 18/02/2026 |
| Bedroom | : | 2 |
| Bathroom | : | 2 |
| Land Size | : | 100 m² |
| Availability | : | 18/02/2026 |
Can be visited from 18/02/2026
Nestled in the heart of Canggu, this modern villa presents an ideal opportunity for monthly rental, conveniently located just a 15-minute drive from the popular Batu Bolong Beach. Constructed in 2021, the building seamlessly integrates modern design with the residential surroundings, featuring a modest land size of 1 are and a well-designed 150 m² of living space on a single floor.
The indoor living space boasts an enclosed living room, providing a private and comfortable environment for residents. With two ensuite bathrooms, the property ensures a high level of convenience and privacy. The outdoor area is adorned with a refreshing swimming pool, offering a perfect spot to unwind and enjoy the lush garden surroundings.
Fully furnished, this villa provides a turnkey solution for those seeking a temporary residence with a modern touch. Ideal for individuals or couples who appreciate modern design, compact living, and the tranquility of a residential area, this single-floor residence in Canggu promises a harmonious blend of comfort and convenience for monthly rental.
* All transactions are in IDR only. Other currencies will fluctuate according to the exchange rate of the day and to be used for reference only.
| Monthly cost included | : | No |
|---|---|---|
| Banjar fee + Security (District contribution) | : | Estimated: 50.000 IDR - 250.000 IDR |
| Cleaning Service | : | Included |
| Pool Maintenance | : | Included |
| Garden Maintenance | : | Estimated: 500.000 IDR - 1.000.000 IDR |
| Bin Collection | : | Estimated: 50.000 IDR - 150.000 IDR |
| Electricity | : | Not included |
| Unlimited Internet | : | Included |
* Cleaning 1x/week
| Monthly cost included | : | Yes partly |
|---|---|---|
| Banjar fee + Security (District contribution) | : | Estimated: 50.000 IDR - 250.000 IDR |
| Cleaning Service | : | Included |
| Pool Maintenance | : | Included |
| Garden Maintenance | : | Estimated: 500.000 IDR - 1.000.000 IDR |
| Bin Collection | : | Estimated: 50.000 IDR - 150.000 IDR |
| Electricity | : | Not included |
| Unlimited Internet | : | Estimated: 300.000 IDR - 700.000 IDR |
* Cleaning 1x/week
| Land Size | : | 100 m² |
| Building Size | : | 150 m² |
| Year of Build | : | 2021 |
| Floor Level | : | 1 |
| View | : | Pool & Garden |
| Style / Design | : | Modern |
| Surrounding | : | Residential area |
| Land Size | : | 100 m² |
| Building Size | : | 150 m² |
| Year of Build | : | 2021 |
| Floor Level | : | 1 |
| View | : | Pool & Garden |
| Style / Design | : | Modern |
| Surrounding | : | Residential area |
| Living room | : | Enclosed |
| Dinning room | : | Enclosed |
| Kitchen | : | Enclosed |
| Bedroom | : | 2 |
| Bathroom | : | 2 |
| Ensuite Bathroom | : | 2 |
| Storage | : | Yes |
| Guest Toilet | : | Yes |
| Living room | : | Enclosed |
| Dinning room | : | Enclosed |
| Kitchen | : | Enclosed |
| Bedroom | : | 2 |
| Bathroom | : | 2 |
| Ensuite Bathroom | : | 2 |
| Storage | : | Yes |
| Guest Toilet | : | Yes |
| Swimming Pool | : Yes |
| Garden | : Yes |
| Pool Size | : 2x1 |
| Swimming Pool | : Yes |
| Garden | : Yes |
| Pool Size | : 2x1 |
| Furniture | : | Furnished |
| Electricty power (watt) | : | 7.700 |
| Air Conditioner | : | 3 |
| Water Source | : | Drilled Wells |
| Internet | : | Fiber Optic Access |
| Parking | : | Open |
| Parking size | : | Only Motorcycle |
| Furniture | : | Furnished |
| Electricty power (watt) | : | 7.700 |
| Air Conditioner | : | 3 |
| Water Source | : | Drilled Wells |
| Internet | : | Fiber Optic Access |
| Parking | : | Open |
| Parking size | : | Only Motorcycle |
Area: Canggu
Sub Area: Berawa
Bathroom : 4
Land Size : 200 m²
Building Size : 280 m²
Living room : Opened
Area: Canggu
Sub Area: Residential side
Bathroom : 2
Land Size : 600 m²
Building Size : 100 m²
Living room : Enclosed
Furniture : Furnished
Services Included : Banjar fee + Security (District contribution), Cleaning Service, Pool Maintenance, Garden Maintenance, Bin Collection, Monthly cost included, Electricity, Unlimited Internet
Please fill this form and our listing agents will contact you to visit your property and/or give you a price valuation