* All transactions are in IDR only. Other currencies will fluctuate according to the exchange rate of the day and to be used forย referenceย only.
| Monthly cost included | : | No |
|---|---|---|
| Banjar fee + Security (District contribution) | : | Estimated: 50.000 IDR - 250.000 IDR |
| Cleaning Service | : | Estimated: Full Time (1 Person) 3.000.000 IDR / Part-time 1.500.000 IDR |
| Pool Maintenance | : | Estimated: 500.000 IDR - 700.000 IDR |
| Garden Maintenance | : | Estimated: 500.000 IDR - 1.000.000 IDR |
| Bin Collection | : | Estimated: 50.000 IDR - 150.000 IDR |
| Electricity | : | Not included |
| Unlimited Internet | : | Estimated: 300.000 IDR - 700.000 IDR |
| Land Size | : | 300 mยฒ |
| Building Size | : | 200 mยฒ |
| Year of Build | : | 2022 |
| Floor Level | : | 1 |
| View | : | Pool |
| Surrounding | : | Residential area |
| Living room | : | Opened |
| Dinning room | : | Opened |
| Kitchen | : | Opened |
| Bedroom | : | 3 |
| Ensuite Bathroom | : | 3 |
| Swimming Pool | : Yes |
| Pool Size | : 7 x 3 |
| Terrace | : Yes |
| Furniture | : | Furnished |
| Internet | : | Fiber Optic |
| Parking | : | Open |
| Parking size | : | 2 |
Area: Canggu
Sub Area: Berawa
Bathroom : 3
Land Size : 450 mยฒ
Building Size : 250 mยฒ
Living room : Opened
Area: Canggu
Sub Area: Berawa
Bathroom : 3
Land Size : 135 mยฒ
Building Size : 145 mยฒ
Living room : Opened/Enclosed
Area: Canggu
Sub Area: Berawa
Bathroom : 3
Land Size : 135 mยฒ
Building Size : 145 mยฒ
Living room : Opened/Enclosed
Furniture : Furnished
Services Included : Banjar fee + Security (District contribution), Cleaning Service, Pool Maintenance, Garden Maintenance, Bin Collection, Monthly cost included, Electricity, Unlimited Internet
Please fill this form and our listing agents will contact you to visit your property and/or give you a price valuation