| Bedroom | : | 1 |
| Bathroom | : | 1 |
| Land Size | : | 100 mยฒ |
| Bedroom | : | 1 |
| Bathroom | : | 1 |
| Land Size | : | 100 mยฒ |
Minimum 5 Years Rental
* All transactions are in IDR only. Other currencies will fluctuate according to the exchange rate of the day and to be used forย referenceย only.
| Monthly cost included | : | Yes full |
|---|---|---|
| Banjar fee + Security (District contribution) | : | Included |
| Cleaning Service | : | Included |
| Pool Maintenance | : | Included |
| Garden Maintenance | : | Included |
| Bin Collection | : | Included |
| Electricity | : | Included |
| Unlimited Internet | : | Included |
| Monthly cost included | : | Yes partly |
|---|---|---|
| Banjar fee + Security (District contribution) | : | Included |
| Cleaning Service | : | Included |
| Pool Maintenance | : | Estimated: 500.000 IDR - 700.000 IDR |
| Garden Maintenance | : | Included |
| Bin Collection | : | Included |
| Electricity | : | Not included |
| Unlimited Internet | : | Included |
| Land Size | : | 100 mยฒ |
| Building Size | : | 60 mยฒ |
| Year of Build | : | 2019 |
| Floor Level | : | 1 |
| View | : | Pool |
| Style / Design | : | Modern |
| Surrounding | : | Walk to the beach |
| IMB | : | Pondok Wisata |
| Land Size | : | 100 mยฒ |
| Building Size | : | 60 mยฒ |
| Year of Build | : | 2019 |
| Floor Level | : | 1 |
| View | : | Pool |
| Style / Design | : | Modern |
| Surrounding | : | Walk to the beach |
| IMB | : | Pondok Wisata |
| Living room | : | Opened/Enclosed |
| Dinning room | : | Opened/Enclosed |
| Kitchen | : | Opened/Enclosed |
| Bedroom | : | 1 |
| Bathroom | : | 1 |
| Ensuite Bathroom | : | 1 |
| Living room | : | Opened/Enclosed |
| Dinning room | : | Opened/Enclosed |
| Kitchen | : | Opened/Enclosed |
| Bedroom | : | 1 |
| Bathroom | : | 1 |
| Ensuite Bathroom | : | 1 |
| Swimming Pool | : Yes |
| Pool Size | : 2x4 |
| Terrace | : Yes |
| Swimming Pool | : Yes |
| Pool Size | : 2x4 |
| Terrace | : Yes |
| Furniture | : | Furnished |
| Electricty power (watt) | : | 2.200 |
| Air Conditioner | : | 2 |
| Water Source | : | Drilled Wells |
| Internet | : | Fiber Optic |
| Parking | : | Open |
| Parking size | : | 1 car |
| Furniture | : | Furnished |
| Electricty power (watt) | : | 2.200 |
| Air Conditioner | : | 2 |
| Water Source | : | Drilled Wells |
| Internet | : | Fiber Optic |
| Parking | : | Open |
| Parking size | : | 1 car |
Area: Canggu
Sub Area: Berawa
Bathroom : 5
Land Size : 350 mยฒ
Building Size : 260 mยฒ
Living room : Enclosed
Leasehold Period : 27 year(s)
Area: Canggu
Sub Area: Berawa
Bathroom : 5
Land Size : 350 mยฒ
Building Size : 260 mยฒ
Living room : Enclosed
Area: Canggu
Sub Area: Berawa
Bathroom : 4
Land Size : 200 mยฒ
Building Size : 280 mยฒ
Living room : Opened
Please fill this form and our listing agents will contact you to visit your property and/or give you a price valuation