| Bedroom | : | 1 |
| Bathroom | : | 1 |
| Land Size | : | 400 mยฒ |
| Bedroom | : | 1 |
| Bathroom | : | 1 |
| Land Size | : | 400 mยฒ |
* All transactions are in IDR only. Other currencies will fluctuate according to the exchange rate of the day and to be used forย referenceย only.
| Monthly cost included | : | Yes partly |
|---|---|---|
| Banjar fee + Security (District contribution) | : | Included |
| Cleaning Service | : | Included |
| Pool Maintenance | : | Included |
| Garden Maintenance | : | Included |
| Bin Collection | : | Included |
| Electricity | : | Not included |
| Unlimited Internet | : | Included |
| Monthly cost included | : | Yes partly |
|---|---|---|
| Banjar fee + Security (District contribution) | : | Included |
| Cleaning Service | : | Included |
| Pool Maintenance | : | Included |
| Garden Maintenance | : | Included |
| Bin Collection | : | Included |
| Electricity | : | Not included |
| Unlimited Internet | : | Included |
| Land Size | : | 400 mยฒ |
| Year of Build | : | 2019 |
| Floor Level | : | 1 |
| View | : | Pool |
| Style / Design | : | Modern |
| Surrounding | : | Residential area |
| IMB | : | Others |
| Land Size | : | 400 mยฒ |
| Year of Build | : | 2019 |
| Floor Level | : | 1 |
| View | : | Pool |
| Style / Design | : | Modern |
| Surrounding | : | Residential area |
| IMB | : | Others |
| Living room | : | Enclosed |
| Dinning room | : | Enclosed |
| Kitchen | : | Enclosed |
| Bedroom | : | 1 |
| Bathroom | : | 1 |
| Ensuite Bathroom | : | 1 |
| Guest Toilet | : | Yes |
| Living room | : | Enclosed |
| Dinning room | : | Enclosed |
| Kitchen | : | Enclosed |
| Bedroom | : | 1 |
| Bathroom | : | 1 |
| Ensuite Bathroom | : | 1 |
| Guest Toilet | : | Yes |
| Swimming Pool | : Yes |
| Garden | : Yes |
| Pool Size | : 9x3.5 |
| Balcony | : Yes |
| Security Post | : Yes |
| Swimming Pool | : Yes |
| Garden | : Yes |
| Pool Size | : 9x3.5 |
| Balcony | : Yes |
| Security Post | : Yes |
| Furniture | : | Furnished |
| Electricty power (watt) | : | 1.100 |
| Air Conditioner | : | 1 |
| Water Source | : | Drilled Wells |
| Internet | : | Satellite |
| Parking | : | Open |
| Parking size | : | 1 car |
| Furniture | : | Furnished |
| Electricty power (watt) | : | 1.100 |
| Air Conditioner | : | 1 |
| Water Source | : | Drilled Wells |
| Internet | : | Satellite |
| Parking | : | Open |
| Parking size | : | 1 car |
Area: Canggu
Sub Area: Batu Bolong / Echo Beach
Bathroom : 5
Land Size : 899 mยฒ
Building Size : 400 mยฒ
Living room : Opened/Enclosed
Area: Canggu
Sub Area: Berawa
Bathroom : 5
Land Size : 325 mยฒ
Building Size : 200 mยฒ
Living room : Enclosed
Area: Canggu
Sub Area: Berawa
Bathroom : 5
Land Size : 325 mยฒ
Building Size : 200 mยฒ
Living room : Enclosed
Furniture : Furnished
Services Included : Banjar fee + Security (District contribution), Cleaning Service, Pool Maintenance, Garden Maintenance, Bin Collection, Monthly cost included, Electricity, Unlimited Internet
Please fill this form and our listing agents will contact you to visit your property and/or give you a price valuation