| Bedroom | : | 2 |
| Bathroom | : | 2 |
| Land Size | : | 326 mยฒ |
| Bedroom | : | 2 |
| Bathroom | : | 2 |
| Land Size | : | 326 mยฒ |
This charming two-bedroom villa for rent in Ubud offers a peaceful retreat surrounded by lush tropical scenery. Fully furnished and thoughtfully designed, the villa features an enclosed living area that provides comfort and privacy while staying cool year-round. Each bedroom is well-appointed with cozy furnishings and ample storage, making it ideal for both short- and long-term stays.
Outside, enjoy your own private swimming pool set within a beautifully landscaped gardenโperfect for relaxing, entertaining, or soaking up the serene Ubud atmosphere. The villa blends modern convenience with natural beauty, creating a warm and inviting home just minutes away from Ubudโs cafes, shops, and cultural attractions.
* All transactions are in IDR only. Other currencies will fluctuate according to the exchange rate of the day and to be used forย referenceย only.
| Monthly cost included | : | No |
|---|---|---|
| Banjar fee + Security (District contribution) | : | Estimated: 50.000 IDR - 250.000 IDR |
| Cleaning Service | : | Estimated: Full Time (1 Person) 3.000.000 IDR / Part-time 1.500.000 IDR |
| Pool Maintenance | : | Estimated: 500.000 IDR - 700.000 IDR |
| Garden Maintenance | : | Estimated: 500.000 IDR - 1.000.000 IDR |
| Bin Collection | : | Estimated: 50.000 IDR - 150.000 IDR |
| Electricity | : | Not included |
| Unlimited Internet | : | Estimated: 300.000 IDR - 700.000 IDR |
| Monthly cost included | : | No |
|---|---|---|
| Banjar fee + Security (District contribution) | : | Estimated: 50.000 IDR - 250.000 IDR |
| Cleaning Service | : | Estimated: Full Time (1 Person) 3.000.000 IDR / Part-time 1.500.000 IDR |
| Pool Maintenance | : | Estimated: 500.000 IDR - 700.000 IDR |
| Garden Maintenance | : | Estimated: 500.000 IDR - 1.000.000 IDR |
| Bin Collection | : | Estimated: 50.000 IDR - 150.000 IDR |
| Electricity | : | Not included |
| Unlimited Internet | : | Estimated: 300.000 IDR - 700.000 IDR |
| Land Size | : | 326 mยฒ |
| Building Size | : | 96 mยฒ |
| Year of Build | : | 2023 |
| Floor Level | : | 1 |
| View | : | Pool & Garden |
| Style / Design | : | Modern |
| Land Size | : | 326 mยฒ |
| Building Size | : | 96 mยฒ |
| Year of Build | : | 2023 |
| Floor Level | : | 1 |
| View | : | Pool & Garden |
| Style / Design | : | Modern |
| Living room | : | Enclosed |
| Dinning room | : | Enclosed |
| Kitchen | : | Enclosed |
| Bedroom | : | 2 |
| Bathroom | : | 2 |
| Ensuite Bathroom | : | 2 |
| Living room | : | Enclosed |
| Dinning room | : | Enclosed |
| Kitchen | : | Enclosed |
| Bedroom | : | 2 |
| Bathroom | : | 2 |
| Ensuite Bathroom | : | 2 |
| Swimming Pool | : Yes |
| Garden | : Yes |
| Pool Size | : 25,5 sqm |
| Swimming Pool | : Yes |
| Garden | : Yes |
| Pool Size | : 25,5 sqm |
| Furniture | : | Furnished |
| Electricty power (watt) | : | 13.200 |
| Air Conditioner | : | 3 |
| Water Source | : | Drilled Wells |
| Parking | : | Open |
| Parking size | : | 1 |
| Furniture | : | Furnished |
| Electricty power (watt) | : | 13.200 |
| Air Conditioner | : | 3 |
| Water Source | : | Drilled Wells |
| Parking | : | Open |
| Parking size | : | 1 |
Area: Canggu
Sub Area: Residential side
Bathroom : 2
Land Size : 600 mยฒ
Building Size : 100 mยฒ
Living room : Enclosed
Furniture : Furnished
Services Included : Banjar fee + Security (District contribution), Cleaning Service, Pool Maintenance, Garden Maintenance, Bin Collection, Monthly cost included, Electricity, Unlimited Internet
Area: Canggu
Sub Area: Residential side
Bathroom : >5
Land Size : 750 mยฒ
Building Size : 300 mยฒ
Living room : Opened
Leasehold Period : 20 year(s)
Please fill this form and our listing agents will contact you to visit your property and/or give you a price valuation