| Bedroom | : | 3 |
| Bathroom | : | 3 |
| Land Size | : | 291 mยฒ |
| Bedroom | : | 3 |
| Bathroom | : | 3 |
| Land Size | : | 291 mยฒ |
Only a 5-minute ride to the beach
Introducing a Beautiful Villa, this property is situated in Padang-Padang, Uluwatu, within a convenient 10-minute walking distance from the nearest beach. This residence embodies modern design and thoughtful living spaces.
Spread across a generous 2.91 are of land, the two-story building boasts a contemporary design with a spacious 209 mยฒ of living space. The enclosed living room provides a private and comfortable retreat, while the property also features three ensuite bathrooms for added convenience. Step outside to the swimming pool, creating a refreshing outdoor haven. This property offers a harmonious blend of style and flexibility, allowing residents to personalize their living space.
* All transactions are in IDR only. Other currencies will fluctuate according to the exchange rate of the day and to be used forย referenceย only.
| Monthly cost included | : | Yes partly |
|---|---|---|
| Banjar fee + Security (District contribution) | : | Estimated: 50.000 IDR - 250.000 IDR |
| Cleaning Service | : | Included |
| Pool Maintenance | : | Included |
| Garden Maintenance | : | Included |
| Bin Collection | : | Included |
| Electricity | : | Not included |
| Unlimited Internet | : | Estimated: 300.000 IDR - 700.000 IDR |
| Monthly cost included | : | Yes partly |
|---|---|---|
| Banjar fee + Security (District contribution) | : | Included |
| Cleaning Service | : | Included |
| Pool Maintenance | : | Included |
| Garden Maintenance | : | Included |
| Bin Collection | : | Included |
| Electricity | : | Not included |
| Unlimited Internet | : | Included |
| Land Size | : | 291 mยฒ |
| Building Size | : | 209 mยฒ |
| Year of Build | : | 2025 |
| Floor Level | : | 2 |
| View | : | Pool |
| Style / Design | : | Modern |
| Surrounding | : | Touristic Area |
| IMB | : | On Request |
| Land Size | : | 291 mยฒ |
| Building Size | : | 209 mยฒ |
| Year of Build | : | 2025 |
| Floor Level | : | 2 |
| View | : | Pool |
| Style / Design | : | Modern |
| Surrounding | : | Touristic Area |
| IMB | : | On Request |
| Living room | : | Enclosed |
| Dinning room | : | Enclosed |
| Kitchen | : | Enclosed |
| Bedroom | : | 3 |
| Bathroom | : | 3 |
| Ensuite Bathroom | : | 3 |
| Storage | : | Yes |
| Guest Toilet | : | Yes |
| Living room | : | Enclosed |
| Dinning room | : | Enclosed |
| Kitchen | : | Enclosed |
| Bedroom | : | 3 |
| Bathroom | : | 3 |
| Ensuite Bathroom | : | 3 |
| Storage | : | Yes |
| Guest Toilet | : | Yes |
| Swimming Pool | : Yes |
| Pool Size | : 34.7 SQM |
| Terrace | : Yes |
| Swimming Pool | : Yes |
| Pool Size | : 34.7 SQM |
| Terrace | : Yes |
| Furniture | : | Furnished |
| Electricty power (watt) | : | 6.600 |
| Air Conditioner | : | 4 |
| Water Source | : | Drilled Wells |
| Internet | : | Fiber Optic Access |
| Parking | : | Closed |
| Parking size | : | SHARED parking 4 cars and 6 bikes |
| Furniture | : | Furnished |
| Electricty power (watt) | : | 6.600 |
| Air Conditioner | : | 4 |
| Water Source | : | Drilled Wells |
| Internet | : | Fiber Optic Access |
| Parking | : | Closed |
| Parking size | : | SHARED parking 4 cars and 6 bikes |
Area: Canggu
Sub Area: Berawa
Bathroom : >5
Land Size : 1.840 mยฒ
Building Size : 1.116 mยฒ
Living room : Opened
Leasehold Period : 17 year(s)
Area: Canggu
Sub Area: Berawa
Bathroom : 4
Land Size : 200 mยฒ
Building Size : 280 mยฒ
Living room : Opened
Please fill this form and our listing agents will contact you to visit your property and/or give you a price valuation