| Bedroom | : | 3 |
| Bathroom | : | 3 |
| Land Size | : | 400 mยฒ |
| Building Size | : | 200 mยฒ |
| IMB | : | Rumah Tinggal |
| Bedroom | : | 3 |
| Bathroom | : | 3 |
| Land Size | : | 400 mยฒ |
| Building Size | : | 200 mยฒ |
| Leasehold Period | : | 25 year(s) |
| Bedroom | : | 3 |
| Bathroom | : | 3 |
| Land Size | : | 400 mยฒ |
Minimum 6 months rental at 389.000.000 IDR
This stunning modern villa is located in the residential area of Canggu Berawa, just a short 9 minute drive from the beach. The villa is surrounded by various amenities, making it the perfect place to live. Built on 4 are of land, this beautifully designed villa boasts 200 sqm of building space.
The property features 3 comfortable bedrooms, each with its own ensuite bathroom for added privacy. There is also a guest toilet available for visitors. The villa has a modern, enclosed design, with a fully equipped kitchen and dining area, as well as a cozy living room that provides a perfect space for relaxation. A spacious terrace offers a comfortable place to unwind and enjoy the surrounding garden, while a private swimming pool provides a refreshing escape from the tropical heat. The garden also includes a gazebo, perfect for entertaining guests or enjoying quiet moments alone.
The villa is fully furnished and available for sale freehold also yearly & monthly rental, making it an excellent investment opportunity for those who wish to own a luxurious property in one of Bali's most desirable areas.
* All transactions are in IDR only. Other currencies will fluctuate according to the exchange rate of the day and to be used forย referenceย only.
| Monthly cost included | : | No |
|---|---|---|
| Banjar fee + Security (District contribution) | : | Estimated: 50.000 IDR - 250.000 IDR |
| Cleaning Service | : | Estimated: Full Time (1 Person) 3.000.000 IDR / Part-time 1.500.000 IDR |
| Pool Maintenance | : | Estimated: 500.000 IDR - 700.000 IDR |
| Garden Maintenance | : | Estimated: 500.000 IDR - 1.000.000 IDR |
| Bin Collection | : | Estimated: 50.000 IDR - 150.000 IDR |
| Electricity | : | Not included |
| Unlimited Internet | : | Estimated: 300.000 IDR - 700.000 IDR |
| Monthly cost included | : | Yes partly |
|---|---|---|
| Banjar fee + Security (District contribution) | : | Included |
| Cleaning Service | : | Included |
| Pool Maintenance | : | Included |
| Garden Maintenance | : | Included |
| Bin Collection | : | Included |
| Electricity | : | Not included |
| Unlimited Internet | : | Included |
| Land Size | : | 400 mยฒ |
| Building Size | : | 200 mยฒ |
| Floor Level | : | 1 |
| View | : | Rice field |
| Style / Design | : | Modern |
| Surrounding | : | Residential area |
| IMB | : | Rumah Tinggal |
| Land Size | : | 400 mยฒ |
| Building Size | : | 200 mยฒ |
| Floor Level | : | 1 |
| View | : | Rice field |
| Style / Design | : | Modern |
| Surrounding | : | Residential area |
| IMB | : | Rumah Tinggal |
| Leasehold Period | : | 25 year(s) |
| Land Size | : | 400 mยฒ |
| Building Size | : | 200 mยฒ |
| Floor Level | : | 1 |
| View | : | Rice field |
| Style / Design | : | Modern |
| Surrounding | : | Residential area |
| IMB | : | Rumah Tinggal |
| Living room | : | Enclosed |
| Dinning room | : | Enclosed |
| Kitchen | : | Enclosed |
| Bedroom | : | 3 |
| Bathroom | : | 3 |
| Ensuite Bathroom | : | 3 |
| Storage | : | Yes |
| Guest Toilet | : | Yes |
| Living room | : | Enclosed |
| Dinning room | : | Enclosed |
| Kitchen | : | Enclosed |
| Bedroom | : | 3 |
| Bathroom | : | 3 |
| Ensuite Bathroom | : | 3 |
| Storage | : | Yes |
| Guest Toilet | : | Yes |
| Living room | : | Enclosed |
| Dinning room | : | Enclosed |
| Kitchen | : | Enclosed |
| Bedroom | : | 3 |
| Bathroom | : | 3 |
| Ensuite Bathroom | : | 3 |
| Storage | : | Yes |
| Guest Toilet | : | Yes |
| Swimming Pool | : Yes |
| Garden | : Yes |
| Pool Size | : 6 x 5 |
| Terrace | : Yes |
| Bale/Gazebo | : Yes |
| Shower | : Yes |
| Swimming Pool | : Yes |
| Garden | : Yes |
| Pool Size | : 6 x 5 |
| Terrace | : Yes |
| Bale/Gazebo | : Yes |
| Shower | : Yes |
| Swimming Pool | : Yes |
| Garden | : Yes |
| Pool Size | : 6 x 5 |
| Terrace | : Yes |
| Bale/Gazebo | : Yes |
| Shower | : Yes |
| Furniture | : | Furnished |
| Electricty power (watt) | : | 13.200 |
| Water Source | : | Drilled Wells |
| Internet | : | Fiber Optic |
| Parking | : | Open |
| Parking size | : | 1 |
| Furniture | : | Furnished |
| Electricty power (watt) | : | 13.200 |
| Water Source | : | Drilled Wells |
| Internet | : | Fiber Optic |
| Parking | : | Open |
| Parking size | : | 1 |
| Furniture | : | Furnished |
| Electricty power (watt) | : | 13.200 |
| Water Source | : | Drilled Wells |
| Internet | : | Fiber Optic |
| Parking | : | Open |
| Parking size | : | 1 |
Area: Canggu
Sub Area: Berawa
Bathroom : 4
Land Size : 200 mยฒ
Building Size : 280 mยฒ
Living room : Opened
Please fill this form and our listing agents will contact you to visit your property and/or give you a price valuation