| Bedroom | : | 3 |
| Bathroom | : | 3 |
| Land Size | : | 390 mยฒ |
| Building Size | : | 200 mยฒ |
| Bedroom | : | 3 |
| Bathroom | : | 3 |
| Land Size | : | 390 mยฒ |
* All transactions are in IDR only. Other currencies will fluctuate according to the exchange rate of the day and to be used forย referenceย only.
| Monthly cost included | : | No |
|---|---|---|
| Banjar fee + Security (District contribution) | : | Estimated: 50.000 IDR - 250.000 IDR |
| Cleaning Service | : | Estimated: Full Time (1 Person) 3.000.000 IDR / Part-time 1.500.000 IDR |
| Pool Maintenance | : | Estimated: 500.000 IDR - 700.000 IDR |
| Garden Maintenance | : | Estimated: 500.000 IDR - 1.000.000 IDR |
| Bin Collection | : | Estimated: 50.000 IDR - 150.000 IDR |
| Electricity | : | Not included |
| Unlimited Internet | : | Estimated: 300.000 IDR - 700.000 IDR |
| Land Size | : | 390 mยฒ |
| Building Size | : | 200 mยฒ |
| Floor Level | : | 2 |
| View | : | Pool & Garden |
| Style / Design | : | Modern |
| Surrounding | : | Residential area |
| Land Size | : | 390 mยฒ |
| Building Size | : | 200 mยฒ |
| Floor Level | : | 2 |
| View | : | Pool & Garden |
| Style / Design | : | Modern |
| Surrounding | : | Residential area |
| Living room | : | Enclosed |
| Dinning room | : | Enclosed |
| Kitchen | : | Enclosed |
| Bedroom | : | 3 |
| Bathroom | : | 3 |
| Living room | : | Enclosed |
| Dinning room | : | Enclosed |
| Kitchen | : | Enclosed |
| Bedroom | : | 3 |
| Bathroom | : | 3 |
| Swimming Pool | : Yes |
| Garden | : Yes |
| Pool Size | : 7 x 3 |
| Terrace | : Yes |
| Balcony | : Yes |
| Swimming Pool | : Yes |
| Garden | : Yes |
| Pool Size | : 7 x 3 |
| Terrace | : Yes |
| Balcony | : Yes |
| Furniture | : | Semi-Furnished |
| Electricty power (watt) | : | 7.700 |
| Water Source | : | Drilled Wells |
| Parking | : | Open |
| Furniture | : | Semi-Furnished |
| Electricty power (watt) | : | 7.700 |
| Water Source | : | Drilled Wells |
| Parking | : | Open |
Area: Canggu
Sub Area: Berawa
Bathroom : 4
Land Size : 484 mยฒ
Building Size : 300 mยฒ
Living room : Enclosed
Area: Canggu
Sub Area: Berawa
Bathroom : 4
Land Size : 484 mยฒ
Building Size : 300 mยฒ
Living room : Enclosed
Furniture : Furnished
Services Included : Banjar fee + Security (District contribution), Cleaning Service, Pool Maintenance, Garden Maintenance, Bin Collection, Monthly cost included, Electricity, Unlimited Internet
Area: Canggu
Sub Area: Batu Bolong / Echo Beach
Bathroom : 5
Land Size : 899 mยฒ
Building Size : 400 mยฒ
Living room : Opened/Enclosed
Please fill this form and our listing agents will contact you to visit your property and/or give you a price valuation