Contact our Administrator for more details
| Bedroom | : | 4 |
| Bathroom | : | 5 |
| Land Size | : | 500 m² |
| Building Size | : | 280 m² |
| IMB | : | Rumah Tinggal |
| Bedroom | : | 4 |
| Bathroom | : | 5 |
| Land Size | : | 500 m² |
| Building Size | : | 280 m² |
| Leasehold Period | : | 10 year(s) |
| Bedroom | : | 4 |
| Bathroom | : | 5 |
| Land Size | : | 500 m² |
| Availability | : | 01/10/2026 |
| Bedroom | : | 4 |
| Bathroom | : | 5 |
| Land Size | : | 500 m² |
| Availability | : | 01/10/2026 |
Can be visited from 01/10/2026
Leasehold option available:
5 years leasehold at IDR 2.250.000.000
10 years leasehold at IDR 4,000,000,000
20 years leasehold at IDR 7,500,000,000
This modern residence, available for yearly rental, offers a desirable blend of comfort and convenience in the lively locale of Canggu. Positioned just a 5-minute drive from the nearest beach and renowned beach clubs, this property is strategically located in a vibrant residential area.
Constructed in 2013, the residence features a generous land size of 5 are and a spacious 280 m² building showcasing a modern design. The enclosed living room creates a cozy retreat that seamlessly connects to the outdoor space, where a refreshing swimming pool and well-maintained garden provide a serene backdrop.
With four ensuite bathrooms, this property ensures both privacy and functionality, catering to those who appreciate contemporary living. The furnished interiors offer a turnkey solution, allowing for a seamless transition into the Canggu lifestyle for those seeking a long-term rental.
Immerse yourself in the vibrant surroundings and modern comforts of this Canggu residence. Its strategic location, coupled with its contemporary design, positions this property as an appealing option for those seeking a yearly rental opportunity in one of Bali's most sought-after areas.
* All transactions are in IDR only. Other currencies will fluctuate according to the exchange rate of the day and to be used for reference only.
| Monthly cost included | : | Yes partly |
|---|---|---|
| Banjar fee + Security (District contribution) | : | Included |
| Cleaning Service | : | Included |
| Pool Maintenance | : | Included |
| Garden Maintenance | : | Included |
| Bin Collection | : | Included |
| Electricity | : | Not included |
| Unlimited Internet | : | Included |
| Monthly cost included | : | Yes partly |
|---|---|---|
| Banjar fee + Security (District contribution) | : | Included |
| Cleaning Service | : | Estimated: Full Time (1 Person) 3.000.000 IDR / Part-time 1.500.000 IDR |
| Pool Maintenance | : | Estimated: 500.000 IDR - 700.000 IDR |
| Garden Maintenance | : | Estimated: 500.000 IDR - 1.000.000 IDR |
| Bin Collection | : | Included |
| Electricity | : | Not included |
| Unlimited Internet | : | Estimated: 300.000 IDR - 700.000 IDR |
* TV Included
| Land Size | : | 500 m² |
| Building Size | : | 280 m² |
| Year of Build | : | 2013 |
| View | : | Pool & Garden |
| Style / Design | : | Modern |
| Surrounding | : | Residential area |
| IMB | : | Rumah Tinggal |
| Zoning | : | Residential |
| Land Size | : | 500 m² |
| Building Size | : | 280 m² |
| Year of Build | : | 2013 |
| View | : | Pool & Garden |
| Style / Design | : | Modern |
| Surrounding | : | Residential area |
| IMB | : | Rumah Tinggal |
| Zoning | : | Residential |
| Leasehold Period | : | 10 year(s) |
| Land Size | : | 500 m² |
| Building Size | : | 280 m² |
| Year of Build | : | 2013 |
| View | : | Pool & Garden |
| Style / Design | : | Modern |
| Surrounding | : | Residential area |
| IMB | : | Rumah Tinggal |
| Zoning | : | Residential |
| Land Size | : | 500 m² |
| Building Size | : | 280 m² |
| Year of Build | : | 2013 |
| View | : | Pool & Garden |
| Style / Design | : | Modern |
| Surrounding | : | Residential area |
| IMB | : | Rumah Tinggal |
| Zoning | : | Residential |
| Living room | : | Enclosed |
| Dinning room | : | Enclosed |
| Kitchen | : | Enclosed |
| Bedroom | : | 4 |
| Bathroom | : | 5 |
| Ensuite Bathroom | : | 4 |
| Maid Room | : | |
| Storage | : | Yes |
| Living room | : | Enclosed |
| Dinning room | : | Enclosed |
| Kitchen | : | Enclosed |
| Bedroom | : | 4 |
| Bathroom | : | 5 |
| Ensuite Bathroom | : | 4 |
| Maid Room | : | |
| Storage | : | Yes |
| Living room | : | Enclosed |
| Dinning room | : | Enclosed |
| Kitchen | : | Enclosed |
| Bedroom | : | 4 |
| Bathroom | : | 5 |
| Ensuite Bathroom | : | 4 |
| Maid Room | : | |
| Storage | : | Yes |
| Living room | : | Enclosed |
| Dinning room | : | Enclosed |
| Kitchen | : | Enclosed |
| Bedroom | : | 4 |
| Bathroom | : | 5 |
| Ensuite Bathroom | : | 4 |
| Maid Room | : | |
| Storage | : | Yes |
| Swimming Pool | : Yes |
| Garden | : Yes |
| Pool Size | : 5 x 4 |
| Terrace | : Yes |
| Shower | : Yes |
| Swimming Pool | : Yes |
| Garden | : Yes |
| Pool Size | : 5 x 4 |
| Terrace | : Yes |
| Shower | : Yes |
| Swimming Pool | : Yes |
| Garden | : Yes |
| Pool Size | : 5 x 4 |
| Terrace | : Yes |
| Shower | : Yes |
| Swimming Pool | : Yes |
| Garden | : Yes |
| Pool Size | : 5 x 4 |
| Terrace | : Yes |
| Shower | : Yes |
| Furniture | : | Furnished |
| Electricty power (watt) | : | 23.000 |
| Air Conditioner | : | 6 |
| Water Source | : | Drilled Wells |
| Internet | : | Fiber Optic Access |
| Parking | : | Garage |
| Parking size | : | 2 |
| Furniture | : | Furnished |
| Electricty power (watt) | : | 23.000 |
| Air Conditioner | : | 6 |
| Water Source | : | Drilled Wells |
| Internet | : | Fiber Optic Access |
| Parking | : | Garage |
| Parking size | : | 2 |
| Furniture | : | Furnished |
| Electricty power (watt) | : | 23.000 |
| Air Conditioner | : | 6 |
| Water Source | : | Drilled Wells |
| Internet | : | Fiber Optic Access |
| Parking | : | Garage |
| Parking size | : | 2 |
| Furniture | : | Furnished |
| Electricty power (watt) | : | 23.000 |
| Air Conditioner | : | 6 |
| Water Source | : | Drilled Wells |
| Internet | : | Fiber Optic Access |
| Parking | : | Garage |
| Parking size | : | 2 |
Area: West coast
Sub Area: Balian/Soka Beach
Land Size : 2.700 m²
Splitable : Yes
Leasehold Period : 20 year(s)
IDR 8.000.000 / Are / year
Area: Petitenget / Batu Belig
Sub Area: Petitenget
Bathroom : 5
Land Size : 300 m²
Building Size : 650 m²
Living room : Opened/Enclosed
Please fill this form and our listing agents will contact you to visit your property and/or give you a price valuation