| Bedroom | : | 5 |
| Bathroom | : | 5 |
| Land Size | : | 899 mยฒ |
| Building Size | : | 400 mยฒ |
| IMB | : | Pondok Wisata |
* All transactions are in IDR only. Other currencies will fluctuate according to the exchange rate of the day and to be used forย referenceย only.
| Monthly cost included | : | Yes partly |
|---|---|---|
| Banjar fee + Security (District contribution) | : | Included |
| Cleaning Service | : | Included |
| Pool Maintenance | : | Included |
| Garden Maintenance | : | Included |
| Bin Collection | : | Estimated: 50.000 IDR - 150.000 IDR |
| Electricity | : | Not included |
| Unlimited Internet | : | Included |
* Electricity needs to be paid up front and depends on usage - on average about IDR 5,000,000 / month.
| Land Size | : | 899 mยฒ |
| Building Size | : | 400 mยฒ |
| View | : | Pool & Garden |
| Surrounding | : | Walk to the beach |
| IMB | : | Pondok Wisata |
| Living room | : | Opened/Enclosed |
| Dinning room | : | Opened/Enclosed |
| Kitchen | : | Opened/Enclosed |
| Bedroom | : | 5 |
| Bathroom | : | 5 |
| Ensuite Bathroom | : | 5 |
| Storage | : | Yes |
| Guest Toilet | : | Yes |
| Swimming Pool | : Yes |
| Garden | : Yes |
| Pool Size | : 11x4 |
| Terrace | : Yes |
| Furniture | : | Furnished |
| Electricty power (watt) | : | 11.000 |
| Air Conditioner | : | 5 |
| Water Source | : | Drilled Wells |
| Internet | : | Fiber Optic Access |
| Parking | : | Open |
Area: Canggu
Sub Area: Batu Bolong / Echo Beach
Bathroom : >5
Land Size : 1.090 mยฒ
Building Size : 650 mยฒ
Living room : Opened/Enclosed
Area: Other Indonesian Islands
Sub Area: Flores
Bathroom : >5
Land Size : 10.200 mยฒ
Building Size : 530 mยฒ
Living room : Opened/Enclosed
Please fill this form and our listing agents will contact you to visit your property and/or give you a price valuation