| Bedroom | : | 3 |
| Bathroom | : | 3 |
| Land Size | : | 313 mยฒ |
| Building Size | : | 550 mยฒ |
| IMB | : | Rumah Tinggal |
| Bedroom | : | 3 |
| Bathroom | : | 3 |
| Land Size | : | 313 mยฒ |
| Bedroom | : | 3 |
| Bathroom | : | 3 |
| Land Size | : | 313 mยฒ |
This villa boasts a unique and eclectic design, with each room showcasing a different style. The concept makes it an excellent investment opportunity for Airbnb rental or a comfortable family residence. Set within a serene complex, the property is surrounded by a lush garden view, offering a peaceful and refreshing living environment.
The villa is thoughtfully designed with 3 dining rooms, 3 kitchens, 3 living rooms, and 3 separate entrances, providing both functionality and privacy. An additional building is also available, which can be utilized as a cabinet, storage space, or childrenโs playground, making it highly versatile for different lifestyle needs.
* All transactions are in IDR only. Other currencies will fluctuate according to the exchange rate of the day and to be used forย referenceย only.
| Monthly cost included | : | No |
|---|---|---|
| Banjar fee + Security (District contribution) | : | Estimated: 50.000 IDR - 250.000 IDR |
| Cleaning Service | : | Estimated: Full Time (1 Person) 3.000.000 IDR / Part-time 1.500.000 IDR |
| Pool Maintenance | : | Estimated: 500.000 IDR - 700.000 IDR |
| Garden Maintenance | : | Estimated: 500.000 IDR - 1.000.000 IDR |
| Bin Collection | : | Estimated: 50.000 IDR - 150.000 IDR |
| Electricity | : | Not included |
| Unlimited Internet | : | Estimated: 300.000 IDR - 700.000 IDR |
| Monthly cost included | : | No |
|---|---|---|
| Banjar fee + Security (District contribution) | : | Estimated: 50.000 IDR - 250.000 IDR |
| Cleaning Service | : | Estimated: Full Time (1 Person) 3.000.000 IDR / Part-time 1.500.000 IDR |
| Pool Maintenance | : | Estimated: 500.000 IDR - 700.000 IDR |
| Garden Maintenance | : | Estimated: 500.000 IDR - 1.000.000 IDR |
| Bin Collection | : | Estimated: 50.000 IDR - 150.000 IDR |
| Electricity | : | Not included |
| Unlimited Internet | : | Estimated: 300.000 IDR - 700.000 IDR |
| Land Size | : | 313 mยฒ |
| Building Size | : | 550 mยฒ |
| Year of Build | : | 2014 |
| Floor Level | : | 2 |
| View | : | Garden |
| Style / Design | : | Modern |
| Surrounding | : | Residential area |
| IMB | : | Rumah Tinggal |
| Land Size | : | 313 mยฒ |
| Building Size | : | 550 mยฒ |
| Year of Build | : | 2014 |
| Floor Level | : | 2 |
| View | : | Garden |
| Style / Design | : | Modern |
| Surrounding | : | Residential area |
| IMB | : | Rumah Tinggal |
| Land Size | : | 313 mยฒ |
| Building Size | : | 550 mยฒ |
| Year of Build | : | 2014 |
| Floor Level | : | 2 |
| View | : | Garden |
| Style / Design | : | Modern |
| Surrounding | : | Residential area |
| IMB | : | Rumah Tinggal |
| Living room | : | Enclosed |
| Dinning room | : | Enclosed |
| Kitchen | : | Enclosed |
| Bedroom | : | 3 |
| Bathroom | : | 3 |
| Ensuite Bathroom | : | 1 |
| Extra Room | : | 2 baby room |
| Storage | : | Yes |
| Guest Toilet | : | Yes |
| Living room | : | Enclosed |
| Dinning room | : | Enclosed |
| Kitchen | : | Enclosed |
| Bedroom | : | 3 |
| Bathroom | : | 3 |
| Ensuite Bathroom | : | 1 |
| Extra Room | : | 2 baby room |
| Storage | : | Yes |
| Guest Toilet | : | Yes |
| Living room | : | Enclosed |
| Dinning room | : | Enclosed |
| Kitchen | : | Enclosed |
| Bedroom | : | 3 |
| Bathroom | : | 3 |
| Ensuite Bathroom | : | 1 |
| Extra Room | : | 2 baby room |
| Storage | : | Yes |
| Guest Toilet | : | Yes |
| Swimming Pool | : Yes |
| Garden | : Yes |
| Pool Size | : 5 x 3 |
| Terrace | : Yes |
| Balcony | : Yes |
| Shower | : Yes |
| Swimming Pool | : Yes |
| Garden | : Yes |
| Pool Size | : 5 x 3 |
| Terrace | : Yes |
| Balcony | : Yes |
| Shower | : Yes |
| Swimming Pool | : Yes |
| Garden | : Yes |
| Pool Size | : 5 x 3 |
| Terrace | : Yes |
| Balcony | : Yes |
| Shower | : Yes |
| Furniture | : | Furnished |
| Electricty power (watt) | : | 13.000 |
| Air Conditioner | : | 6 |
| Water Source | : | PAM |
| Internet | : | Fiber Optic Access |
| Parking | : | Open |
| Parking size | : | 2 |
| Furniture | : | Furnished |
| Electricty power (watt) | : | 13.000 |
| Air Conditioner | : | 6 |
| Water Source | : | PAM |
| Internet | : | Fiber Optic Access |
| Parking | : | Open |
| Parking size | : | 2 |
| Furniture | : | Furnished |
| Electricty power (watt) | : | 13.000 |
| Air Conditioner | : | 6 |
| Water Source | : | PAM |
| Internet | : | Fiber Optic Access |
| Parking | : | Open |
| Parking size | : | 2 |
Area: Canggu
Sub Area: Berawa
Bathroom : 4
Land Size : 200 mยฒ
Building Size : 280 mยฒ
Living room : Opened
Area: Canggu
Sub Area: Residential side
Bathroom : >5
Land Size : 750 mยฒ
Building Size : 300 mยฒ
Living room : Opened
Leasehold Period : 20 year(s)
Area: Canggu
Sub Area: Residential side
Bathroom : >5
Land Size : 750 mยฒ
Building Size : 300 mยฒ
Living room : Opened
Furniture : Furnished
Services Included : Banjar fee + Security (District contribution), Cleaning Service, Pool Maintenance, Garden Maintenance, Bin Collection, Monthly cost included, Electricity, Unlimited Internet
Please fill this form and our listing agents will contact you to visit your property and/or give you a price valuation